Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 46 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Marchand - Luostarinen - Lundell | 3h34:13 | 15 | 99 | 9.89 | 49.63 | 15.15 | 150 | 0 | 4 | 89 | 10.04 | 4.49 | 154 | 0 |
Barkov - Reinhart - Verhaeghe | 2h38:11 | 12 | 76 | 7.65 | 49.02 | 15.79 | 94 | 0 | 9 | 82 | 7.96 | 10.98 | 91 | 0 |
Tkachuk - Bennett - Verhaeghe | 2h07:40 | 10 | 65 | 7.14 | 51.53 | 15.38 | 133 | 0 | 5 | 63 | 6.72 | 7.94 | 95 | 0 |
Barkov - Reinhart - Rodrigues | 1h15:18 | 4 | 34 | 3.67 | 71.25 | 11.76 | 40 | 0 | 1 | 24 | 1.48 | 4.17 | 79 | 0 |
Greer - Nosek - Gadjovich | 1h10:40 | 4 | 26 | 2.95 | 50.45 | 15.38 | 111 | 0 | 1 | 29 | 2.90 | 3.45 | 59 | 0 |
Tkachuk - Rodrigues - Bennett | 1h47:11 | 3 | 48 | 5.88 | 64.30 | 6.25 | 85 | 0 | 3 | 36 | 3.26 | 8.33 | 68 | 0 |
Pairs (min: 46 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Forsling - Ekblad | 4h55:41 | 25 | 151 | 17.18 | 52.42 | 16.56 | 229 | 0 | 12 | 145 | 15.60 | 8.28 | 182 | 0 |
Mikkola - Jones | 4h38:06 | 16 | 120 | 12.30 | 53.74 | 13.33 | 222 | 0 | 10 | 117 | 10.59 | 8.55 | 231 | 0 |
Schmidt - Kulikov | 3h30:25 | 11 | 90 | 10.41 | 61.28 | 12.22 | 186 | 0 | 6 | 67 | 6.58 | 8.96 | 152 | 0 |
Schmidt - Balinskis | 50:43 | 6 | 28 | 2.74 | 47.91 | 21.43 | 55 | 0 | 2 | 22 | 2.98 | 9.09 | 32 | 0 |
Forsling - Jones | 1h25:03 | 5 | 37 | 4.12 | 46.51 | 13.51 | 76 | 0 | 3 | 51 | 4.74 | 5.88 | 50 | 0 |
Kulikov - Mikkola | 1h10:53 | 1 | 17 | 2.15 | 39.84 | 5.88 | 63 | 0 | 3 | 24 | 3.24 | 12.50 | 54 | 0 |
Power Play Units (min: 12 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Tkachuk - Barkov - Reinhart - Verhaeghe - Jones | 28:45 | 5 | 25 | 3.09 | 98.73 | 20.00 | 2 | 0 | 0 | 2 | 0.04 | 0.00 | 10 | 0 |
Tkachuk - Barkov - Reinhart - Jones - Ekblad | 27:51 | 4 | 20 | 2.57 | 93.87 | 20.00 | 2 | 0 | 0 | 2 | 0.17 | 0.00 | 8 | 0 |
Marchand - Rodrigues - Bennett - Verhaeghe - Schmidt | 12:24 | 4 | 14 | 1.85 | 91.07 | 28.57 | 1 | 0 | 0 | 2 | 0.18 | 0.00 | 0 | 0 |
Penalty Killing Units (min: 8 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Barkov - Reinhart - Forsling - Ekblad | 15:21 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 17 | 2.01 | 11.76 | 1 | 0 |
Nosek - Luostarinen - Forsling - Ekblad | 12:06 | 0 | 1 | 0.02 | 1.15 | 0.00 | 2 | 0 | 0 | 11 | 1.70 | 0.00 | 2 | 0 |
Marchand - Lundell - Forsling - Ekblad | 8:57 | 0 | 1 | 0.02 | 2.09 | 0.00 | 4 | 0 | 0 | 5 | 0.83 | 0.00 | 0 | 0 |
Sturm - Luostarinen - Forsling - Jones | 8:06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 0.93 | 0.00 | 0 | 0 |