Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Martinook - Staal - Carrier | 3h00:48 | 10 | 89 | 9.81 | 55.43 | 11.24 | 103 | 0 | 9 | 69 | 7.89 | 13.04 | 78 | 0 |
| Aho - Jarvis - Svechnikov | 2h45:29 | 10 | 106 | 11.23 | 62.43 | 9.43 | 66 | 0 | 7 | 60 | 6.76 | 11.67 | 58 | 0 |
| Ehlers - Aho - Jarvis | 2h07:26 | 7 | 72 | 7.79 | 48.54 | 9.72 | 38 | 0 | 7 | 60 | 8.25 | 11.67 | 44 | 0 |
| Hall - Stankoven - Blake | 1h44:11 | 7 | 50 | 6.50 | 54.13 | 14.00 | 21 | 0 | 5 | 44 | 5.51 | 11.36 | 61 | 0 |
| Ehlers - Stankoven - Blake | 2h51:06 | 6 | 88 | 10.57 | 63.12 | 6.82 | 19 | 0 | 4 | 50 | 6.17 | 8.00 | 80 | 0 |
| Hall - Kotkaniemi - Robinson | 59:46 | 5 | 33 | 3.51 | 59.46 | 15.15 | 28 | 0 | 3 | 20 | 2.40 | 15.00 | 43 | 0 |
| Hall - Jankowski - Robinson | 1h08:52 | 2 | 31 | 3.13 | 56.45 | 6.45 | 26 | 0 | 0 | 23 | 2.41 | 0.00 | 44 | 0 |
Pairs (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Gostisbehere - Nikishin | 1h13:47 | 9 | 52 | 7.43 | 75.94 | 17.31 | 22 | 0 | 1 | 26 | 2.35 | 3.85 | 40 | 0 |
| Miller - Walker | 3h14:32 | 7 | 101 | 10.53 | 55.95 | 6.93 | 64 | 0 | 8 | 66 | 8.29 | 12.12 | 78 | 0 |
| Gostisbehere - Walker | 1h39:40 | 6 | 72 | 8.40 | 64.15 | 8.33 | 30 | 0 | 4 | 39 | 4.69 | 10.26 | 42 | 0 |
| Gostisbehere - Chatfield | 1h28:57 | 6 | 43 | 4.62 | 58.57 | 13.95 | 21 | 0 | 5 | 28 | 3.27 | 17.86 | 43 | 0 |
| Miller - Nystrom | 1h09:38 | 6 | 43 | 4.65 | 69.82 | 13.95 | 28 | 0 | 2 | 20 | 2.01 | 10.00 | 32 | 0 |
| Nikishin - Walker | 1h41:44 | 3 | 50 | 5.45 | 48.01 | 6.00 | 47 | 0 | 6 | 42 | 5.90 | 14.29 | 50 | 0 |
| Miller - Chatfield | 1h10:00 | 3 | 28 | 2.65 | 52.67 | 10.71 | 26 | 0 | 3 | 21 | 2.38 | 14.29 | 39 | 0 |
| Nikishin - Nystrom | 1h40:55 | 2 | 48 | 4.45 | 41.82 | 4.17 | 45 | 0 | 4 | 43 | 6.20 | 9.30 | 56 | 0 |
| Reilly - Nikishin | 1h22:03 | 2 | 38 | 3.46 | 53.54 | 5.26 | 26 | 0 | 2 | 30 | 3.00 | 6.67 | 45 | 0 |
| Reilly - Legault | 1h14:30 | 2 | 32 | 3.47 | 53.44 | 6.25 | 25 | 0 | 1 | 28 | 3.03 | 3.57 | 44 | 0 |
Power Play Units (min: 14 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Ehlers - Aho - Jarvis - Svechnikov - Gostisbehere | 39:45 | 5 | 40 | 5.44 | 94.98 | 12.50 | 1 | 0 | 1 | 6 | 0.29 | 16.67 | 4 | 0 |
| Hall - Stankoven - Blake - Miller - Walker | 16:43 | 0 | 12 | 1.94 | 79.93 | 0.00 | 2 | 0 | 0 | 3 | 0.49 | 0.00 | 7 | 0 |
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Aho - Jarvis - Gostisbehere | 2:30 | 1 | 1 | 0.10 | 100.00 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Aho - Jarvis - Miller | 2:05 | 1 | 2 | 0.25 | 100.00 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Aho - Gostisbehere - Walker | 2:02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.12 | 0.00 | 0 | 0 |
| Blake - Svechnikov - Miller | 1:44 | 0 | 1 | 0.17 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Ehlers - Blake - Walker | 1:35 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Jarvis - Blake - Gostisbehere | 1:16 | 0 | 1 | 0.11 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Stankoven - Svechnikov - Miller | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Staal - Gostisbehere - Walker | 1:03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.08 | 100.00 | 0 | 0 |