Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 30 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Aho - Jarvis - Svechnikov | 1h02:34 | 7 | 33 | 4.03 | 65.61 | 21.21 | 60 | 0 | 1 | 20 | 2.11 | 5.00 | 55 | 0 |
Blake - Aho - Svechnikov | 59:44 | 3 | 27 | 2.45 | 41.01 | 11.11 | 46 | 0 | 1 | 22 | 3.52 | 4.55 | 20 | 0 |
Martinook - Staal - Stankoven | 54:47 | 3 | 22 | 2.14 | 35.56 | 13.64 | 48 | 0 | 4 | 24 | 3.88 | 16.67 | 45 | 0 |
Martinook - Staal - Jarvis | 47:04 | 2 | 20 | 2.07 | 50.47 | 10.00 | 42 | 0 | 1 | 23 | 2.04 | 4.35 | 24 | 0 |
Aho - Jarvis - Blake | 37:53 | 2 | 17 | 2.21 | 53.22 | 11.76 | 26 | 0 | 1 | 15 | 1.95 | 6.67 | 30 | 0 |
Martinook - Staal - Carrier | 52:40 | 1 | 21 | 2.41 | 48.07 | 4.76 | 48 | 0 | 2 | 21 | 2.60 | 9.52 | 52 | 0 |
Hall - Roslovic - Stankoven | 47:44 | 1 | 21 | 1.91 | 59.86 | 4.76 | 21 | 0 | 1 | 11 | 1.28 | 9.09 | 41 | 0 |
Pairs (min: 30 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Slavin - Burns | 3h50:11 | 9 | 97 | 8.89 | 43.48 | 9.28 | 161 | 0 | 6 | 92 | 11.55 | 6.52 | 156 | 0 |
Orlov - Chatfield | 2h34:00 | 7 | 60 | 6.77 | 58.17 | 11.67 | 132 | 0 | 4 | 48 | 4.87 | 8.33 | 106 | 0 |
Orlov - Walker | 34:06 | 2 | 23 | 2.69 | 57.04 | 8.70 | 32 | 0 | 2 | 17 | 2.03 | 11.76 | 34 | 0 |
Gostisbehere - Walker | 2h05:50 | 1 | 64 | 7.25 | 59.27 | 1.56 | 82 | 0 | 3 | 44 | 4.98 | 6.82 | 98 | 0 |
Orlov - Nikishin | 39:34 | 1 | 16 | 1.83 | 35.86 | 6.25 | 50 | 0 | 6 | 23 | 3.26 | 26.09 | 40 | 0 |
Gostisbehere - Morrow | 34:29 | 0 | 14 | 1.46 | 53.48 | 0.00 | 32 | 0 | 4 | 11 | 1.27 | 36.36 | 37 | 0 |
Power Play Units (min: 8 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Blake - Aho - Jarvis - Svechnikov - Gostisbehere | 52:32 | 7 | 43 | 4.66 | 94.60 | 16.28 | 5 | 0 | 0 | 3 | 0.27 | 0.00 | 14 | 0 |