Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Hagel - Cirelli - Kucherov | 2h02:59 | 12 | 86 | 12.98 | 63.54 | 13.95 | 25 | 0 | 4 | 58 | 7.45 | 6.90 | 49 | 0 |
| Point - Guentzel - Kucherov | 1h53:10 | 6 | 55 | 5.90 | 45.84 | 10.91 | 17 | 0 | 7 | 62 | 6.97 | 11.29 | 32 | 0 |
| Gourde - Girgensons - Holmberg | 2h38:00 | 5 | 67 | 8.74 | 52.70 | 7.46 | 73 | 0 | 4 | 63 | 7.84 | 6.35 | 64 | 0 |
| Hagel - Point - Kucherov | 58:42 | 1 | 21 | 2.46 | 47.16 | 4.76 | 12 | 0 | 1 | 28 | 2.75 | 3.57 | 22 | 0 |
Pairs (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Lilleberg - D'Astous | 3h31:47 | 12 | 98 | 13.57 | 57.45 | 12.24 | 83 | 0 | 8 | 89 | 10.05 | 8.99 | 97 | 0 |
| Moser - Raddysh | 3h16:12 | 10 | 106 | 14.51 | 63.60 | 9.43 | 71 | 0 | 2 | 81 | 8.30 | 2.47 | 90 | 0 |
| McDonagh - Cernak | 3h03:25 | 9 | 65 | 9.11 | 48.37 | 13.85 | 76 | 0 | 10 | 81 | 9.72 | 12.35 | 75 | 0 |
| Hedman - Moser | 2h39:28 | 7 | 86 | 9.96 | 50.76 | 8.14 | 32 | 0 | 5 | 82 | 9.66 | 6.10 | 68 | 0 |
| Lilleberg - Crozier | 1h15:33 | 5 | 36 | 4.06 | 47.00 | 13.89 | 58 | 0 | 3 | 37 | 4.58 | 8.11 | 46 | 0 |
| Carlile - Santini | 1h07:21 | 1 | 20 | 2.71 | 57.26 | 5.00 | 23 | 0 | 2 | 25 | 2.02 | 8.00 | 29 | 0 |
| Lilleberg - Raddysh | 1h00:04 | 1 | 26 | 2.93 | 43.57 | 3.85 | 38 | 0 | 3 | 27 | 3.80 | 11.11 | 32 | 0 |
Power Play Units (min: 15 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Bjorkstrand - Point - Guentzel - Kucherov - Raddysh | 28:00 | 4 | 29 | 4.32 | 89.41 | 13.79 | 1 | 0 | 1 | 3 | 0.51 | 33.33 | 0 | 0 |
| Bjorkstrand - Point - Guentzel - Kucherov - Hedman | 27:48 | 3 | 21 | 3.72 | 95.66 | 14.29 | 2 | 0 | 0 | 2 | 0.17 | 0.00 | 1 | 0 |
| Bjorkstrand - Paul - Guentzel - Kucherov - Raddysh | 16:44 | 1 | 15 | 1.92 | 97.13 | 6.67 | 0 | 0 | 1 | 2 | 0.06 | 50.00 | 2 | 0 |
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Hagel - Cirelli - McDonagh | 1:02 | 1 | 1 | 0.14 | 60.54 | 100.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Hagel - Cirelli - Hedman | 1:39 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.23 | 0.00 | 0 | 0 |
| Point - Guentzel - McDonagh | 1:15 | 0 | 1 | 0.11 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Point - Kucherov - Moser | 1:03 | 0 | 3 | 0.31 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |