Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Knies - Matthews - Nylander | 1h08:16 | 8 | 38 | 4.83 | 52.93 | 21.05 | 24 | 0 | 6 | 42 | 4.29 | 14.29 | 12 | 0 |
| Cowan - Tavares - Nylander | 1h25:27 | 6 | 25 | 2.96 | 40.17 | 24.00 | 26 | 0 | 3 | 46 | 4.41 | 6.52 | 27 | 0 |
| Knies - Matthews - Domi | 1h21:24 | 2 | 40 | 4.82 | 47.82 | 5.00 | 23 | 0 | 3 | 39 | 5.26 | 7.69 | 28 | 0 |
| Maccelli - Roy - Joshua | 1h00:23 | 2 | 16 | 1.77 | 38.34 | 12.50 | 24 | 0 | 2 | 24 | 2.85 | 8.33 | 24 | 0 |
Pairs (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Rielly - Ekman-Larsson | 3h39:59 | 14 | 111 | 13.41 | 50.35 | 12.61 | 75 | 0 | 11 | 114 | 13.23 | 9.65 | 73 | 0 |
| McCabe - Tanev | 1h35:50 | 9 | 41 | 4.92 | 58.98 | 21.95 | 42 | 0 | 2 | 29 | 3.42 | 6.90 | 47 | 0 |
| Rielly - Carlo | 2h45:34 | 8 | 83 | 9.99 | 47.95 | 9.64 | 85 | 0 | 12 | 88 | 10.84 | 13.64 | 60 | 0 |
| McCabe - Stecher | 1h33:00 | 8 | 36 | 4.92 | 44.91 | 22.22 | 32 | 0 | 1 | 44 | 6.03 | 2.27 | 35 | 0 |
| McCabe - Benoit | 2h50:56 | 5 | 54 | 6.94 | 44.40 | 9.26 | 101 | 0 | 7 | 78 | 8.69 | 8.97 | 50 | 0 |
| Ekman-Larsson - Benoit | 2h06:20 | 5 | 51 | 6.80 | 52.46 | 9.80 | 66 | 0 | 4 | 57 | 6.16 | 7.02 | 50 | 0 |
| McCabe - Carlo | 1h03:57 | 4 | 22 | 2.49 | 44.16 | 18.18 | 26 | 0 | 2 | 27 | 3.15 | 7.41 | 19 | 0 |
Power Play Units (min: 15 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Matthews - Nylander - Rielly | 2:56 | 0 | 2 | 0.19 | 47.13 | 0.00 | 0 | 0 | 1 | 2 | 0.21 | 50.00 | 0 | 0 |
| Domi - Nylander - Rielly | 1:46 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Domi - McMann - Ekman-Larsson | 1:32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0.33 | 0.00 | 0 | 0 |
| Tavares - McMann - McCabe | 1:25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Tavares - Nylander - McCabe | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Tavares - Cowan - Ekman-Larsson | 1:12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Matthews - Nylander - McCabe | 1:07 | 0 | 1 | 0.12 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |