Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 26 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Knies - Matthews - Marner | 2h27:01 | 10 | 54 | 6.64 | 52.09 | 18.52 | 87 | 0 | 6 | 48 | 6.11 | 12.50 | 107 | 0 |
Pacioretty - Tavares - Nylander | 52:47 | 6 | 26 | 3.63 | 47.60 | 23.08 | 43 | 0 | 2 | 31 | 4.00 | 6.45 | 53 | 0 |
Holmberg - Tavares - Nylander | 1h07:10 | 2 | 24 | 2.46 | 38.83 | 8.33 | 21 | 0 | 4 | 39 | 3.87 | 10.26 | 50 | 0 |
Laughton - Jarnkrok - Lorentz | 1h39:17 | 1 | 27 | 2.52 | 52.22 | 3.70 | 90 | 0 | 3 | 27 | 2.31 | 11.11 | 98 | 0 |
Pacioretty - Domi - McMann | 39:29 | 1 | 19 | 2.18 | 34.57 | 5.26 | 41 | 0 | 2 | 28 | 4.14 | 7.14 | 38 | 0 |
Domi - McMann - Holmberg | 29:07 | 0 | 11 | 1.27 | 46.73 | 0.00 | 25 | 0 | 1 | 9 | 1.45 | 11.11 | 37 | 0 |
Pairs (min: 26 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Rielly - Carlo | 2h50:50 | 9 | 67 | 7.01 | 44.76 | 13.43 | 112 | 0 | 10 | 76 | 8.65 | 13.16 | 143 | 0 |
McCabe - Tanev | 3h05:13 | 8 | 60 | 6.78 | 46.30 | 13.33 | 122 | 0 | 7 | 72 | 7.86 | 9.72 | 200 | 0 |
Ekman-Larsson - Benoit | 2h30:38 | 3 | 43 | 3.82 | 35.05 | 6.98 | 123 | 0 | 6 | 62 | 7.08 | 9.68 | 110 | 0 |
Rielly - Ekman-Larsson | 39:56 | 3 | 25 | 2.78 | 48.07 | 12.00 | 37 | 0 | 2 | 19 | 3.00 | 10.53 | 30 | 0 |