Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 44 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
McDavid - Draisaitl - Perry | 2h05:23 | 9 | 73 | 8.30 | 64.05 | 12.33 | 36 | 0 | 9 | 51 | 4.66 | 17.65 | 83 | 0 |
Arvidsson - Janmark - Podkolzin | 1h07:53 | 7 | 33 | 3.35 | 54.56 | 21.21 | 61 | 0 | 3 | 24 | 2.79 | 12.50 | 57 | 0 |
Hyman - McDavid - Nugent-Hopkins | 1h12:56 | 5 | 45 | 4.94 | 57.90 | 11.11 | 70 | 0 | 1 | 36 | 3.59 | 2.78 | 36 | 0 |
Kane - Nugent-Hopkins - Hyman | 1h08:02 | 4 | 37 | 4.98 | 67.46 | 10.81 | 67 | 0 | 1 | 30 | 2.40 | 3.33 | 39 | 0 |
Henrique - Frederic - Brown | 1h15:41 | 3 | 29 | 2.80 | 53.05 | 10.34 | 49 | 0 | 2 | 26 | 2.48 | 7.69 | 59 | 0 |
Kane - Henrique - Brown | 56:21 | 2 | 22 | 1.74 | 28.12 | 9.09 | 41 | 0 | 3 | 38 | 4.46 | 7.89 | 52 | 0 |
Pairs (min: 44 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Walman - Bouchard | 1h23:21 | 10 | 47 | 4.63 | 55.55 | 21.28 | 39 | 0 | 7 | 27 | 3.71 | 25.93 | 53 | 0 |
Walman - Klingberg | 3h34:14 | 7 | 115 | 11.12 | 53.77 | 6.09 | 170 | 0 | 7 | 84 | 9.56 | 8.33 | 154 | 0 |
Nurse - Kulak | 2h43:12 | 7 | 70 | 6.55 | 49.44 | 10.00 | 98 | 0 | 7 | 73 | 6.69 | 9.59 | 92 | 0 |
Kulak - Bouchard | 2h34:13 | 7 | 77 | 7.09 | 60.18 | 9.09 | 92 | 0 | 2 | 52 | 4.69 | 3.85 | 77 | 0 |
Ekholm - Bouchard | 1h26:12 | 6 | 45 | 3.33 | 58.57 | 13.33 | 32 | 0 | 4 | 31 | 2.35 | 12.90 | 58 | 0 |
Nurse - Bouchard | 1h34:46 | 5 | 50 | 6.31 | 52.26 | 10.00 | 67 | 0 | 8 | 47 | 5.76 | 17.02 | 57 | 0 |
Nurse - Klingberg | 1h04:09 | 4 | 32 | 2.39 | 42.74 | 12.50 | 57 | 0 | 1 | 32 | 3.21 | 3.13 | 52 | 0 |
Nurse - Stecher | 1h29:58 | 2 | 25 | 2.04 | 35.95 | 8.00 | 80 | 0 | 1 | 43 | 3.63 | 2.33 | 64 | 0 |
Kulak - Emberson | 52:25 | 2 | 19 | 2.74 | 51.97 | 10.53 | 51 | 0 | 1 | 21 | 2.53 | 4.76 | 62 | 0 |
Power Play Units (min: 11 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
McDavid - Draisaitl - Nugent-Hopkins - Perry - Bouchard | 58:02 | 12 | 62 | 8.11 | 90.35 | 19.35 | 2 | 0 | 1 | 6 | 0.87 | 16.67 | 8 | 0 |
Hyman - McDavid - Draisaitl - Nugent-Hopkins - Bouchard | 15:29 | 2 | 15 | 2.21 | 100.00 | 13.33 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 |