Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 164 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Crouse - Bjugstad - Maccelli | 8h07:53 | 21 | 259 | 83.48 | 52.51 | 8.11 | 223 | 4 | 17 | 242 | 75.49 | 7.02 | 168 | 10 |
Keller - Bjugstad - Schmaltz | 2h44:48 | 13 | 72 | 25.43 | 48.01 | 18.06 | 37 | 2 | 8 | 80 | 27.55 | 10.00 | 74 | 2 |
Keller - Schmaltz - Hayton | 4h02:06 | 8 | 119 | 25.77 | 52.54 | 6.72 | 41 | 26 | 14 | 118 | 23.28 | 11.86 | 101 | 14 |
Keller - Kerfoot - Schmaltz | 3h31:05 | 7 | 102 | 35.64 | 57.31 | 6.86 | 39 | 0 | 9 | 80 | 26.54 | 11.25 | 76 | 0 |
Crouse - Cooley - Guenther | 3h14:00 | 7 | 109 | 37.65 | 51.32 | 6.42 | 82 | 0 | 11 | 110 | 35.72 | 10.00 | 100 | 0 |
Pairs (min: 164 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Moser - Durzi | 13h27:26 | 40 | 372 | 119.28 | 49.51 | 10.75 | 277 | 24 | 40 | 406 | 121.62 | 9.85 | 372 | 20 |
Välimäki - Kesselring | 6h47:39 | 24 | 193 | 70.56 | 51.19 | 12.44 | 179 | 0 | 18 | 206 | 67.28 | 8.74 | 197 | 0 |
Moser - Dumba | 4h35:32 | 11 | 124 | 45.20 | 48.37 | 8.87 | 154 | 17 | 11 | 143 | 48.24 | 7.69 | 109 | 9 |
Dermott - Brown | 2h51:09 | 10 | 78 | 26.53 | 41.42 | 12.82 | 110 | 0 | 9 | 106 | 37.52 | 8.49 | 97 | 0 |
Dermott - Dumba | 5h24:47 | 9 | 124 | 34.73 | 43.83 | 7.26 | 157 | 29 | 17 | 168 | 44.51 | 10.12 | 144 | 21 |
Durzi - Kesselring | 3h36:59 | 9 | 108 | 35.14 | 52.46 | 8.33 | 94 | 0 | 9 | 89 | 31.84 | 10.11 | 99 | 0 |
Välimäki - Stecher | 4h53:32 | 8 | 123 | 32.26 | 47.37 | 6.50 | 107 | 10 | 8 | 132 | 35.84 | 6.06 | 138 | 6 |
Power Play Units (min: 41 minutes)
3 vs 3 (min: 1 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Keller - Schmaltz - Moser | 2:50 | 1 | 3 | 0.44 | 80.27 | 33.33 | 0 | 0 | 1 | 1 | 0.11 | 100.00 | 0 | 0 |
Cooley - Guenther - Durzi | 1:00 | 1 | 2 | 0.24 | 71.96 | 50.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
Keller - Schmaltz - Durzi | 3:24 | 0 | 2 | 0.22 | 67.49 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 1 | 0 |
Keller - Schmaltz - Välimäki | 2:22 | 0 | 2 | 0.21 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Keller - Schmaltz - Dermott | 2:04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.12 | 0.00 | 0 | 0 |
Crouse - Bjugstad - Dumba | 1:33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Crouse - Kerfoot - Dumba | 1:14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0.21 | 0.00 | 0 | 0 |