Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Connor - Scheifele - Vilardi | 6h03:09 | 30 | 177 | 22.02 | 46.53 | 16.95 | 87 | 0 | 19 | 200 | 25.30 | 9.50 | 117 | 0 |
| Iafallo - Lowry - Niederreiter | 1h44:13 | 6 | 38 | 4.68 | 50.29 | 15.79 | 51 | 0 | 6 | 41 | 4.62 | 14.63 | 32 | 0 |
| Pearson - Barron - Koepke | 1h06:41 | 4 | 26 | 3.41 | 38.47 | 15.38 | 67 | 0 | 2 | 44 | 5.46 | 4.55 | 32 | 0 |
| Toews - Namestnikov - Perfetti | 1h47:06 | 2 | 49 | 4.96 | 48.57 | 4.08 | 54 | 0 | 4 | 45 | 5.25 | 8.89 | 41 | 0 |
Pairs (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Morrissey - DeMelo | 6h50:20 | 25 | 176 | 19.93 | 47.80 | 14.20 | 141 | 0 | 17 | 186 | 21.77 | 9.14 | 145 | 0 |
| Stanley - Pionk | 3h14:47 | 10 | 72 | 9.01 | 38.13 | 13.89 | 90 | 0 | 3 | 109 | 14.63 | 2.75 | 71 | 0 |
| Samberg - Pionk | 1h46:32 | 4 | 55 | 5.32 | 54.83 | 7.27 | 53 | 0 | 4 | 41 | 4.39 | 9.76 | 28 | 0 |
| Stanley - Schenn | 1h06:54 | 2 | 22 | 2.23 | 45.65 | 9.09 | 38 | 0 | 3 | 29 | 2.65 | 10.34 | 22 | 0 |
| Stanley - Miller | 1h12:58 | 0 | 21 | 2.65 | 34.38 | 0.00 | 37 | 0 | 5 | 35 | 5.05 | 14.29 | 24 | 0 |
| Fleury - Schenn | 1h12:12 | 0 | 24 | 2.91 | 40.68 | 0.00 | 41 | 0 | 4 | 29 | 4.25 | 13.79 | 35 | 0 |
| Fleury - Pionk | 57:36 | 0 | 23 | 2.56 | 39.68 | 0.00 | 34 | 0 | 6 | 32 | 3.90 | 18.75 | 22 | 0 |
Power Play Units (min: 14 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Connor - Scheifele - Vilardi - Perfetti - Morrissey | 26:40 | 6 | 17 | 2.22 | 74.33 | 35.29 | 0 | 0 | 2 | 10 | 0.77 | 20.00 | 0 | 0 |
| Toews - Nyquist - Namestnikov - Niederreiter - Pionk | 18:27 | 5 | 24 | 2.83 | 78.68 | 20.83 | 0 | 0 | 0 | 3 | 0.77 | 0.00 | 3 | 0 |
| Connor - Scheifele - Vilardi - Iafallo - Morrissey | 45:42 | 4 | 47 | 8.09 | 92.23 | 8.51 | 1 | 0 | 0 | 5 | 0.68 | 0.00 | 6 | 0 |