Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Slafkovský - Suzuki - Caufield | 4h21:15 | 11 | 131 | 14.76 | 60.44 | 8.40 | 85 | 0 | 6 | 91 | 9.66 | 6.59 | 102 | 0 |
| Newhook - Kapanen - Demidov | 2h12:35 | 11 | 50 | 6.27 | 49.26 | 22.00 | 45 | 0 | 6 | 63 | 6.46 | 9.52 | 62 | 0 |
| Bolduc - Dach - Gallagher | 1h30:27 | 8 | 50 | 5.37 | 56.80 | 16.00 | 48 | 0 | 6 | 37 | 4.08 | 16.22 | 51 | 0 |
| Bolduc - Suzuki - Caufield | 1h17:18 | 5 | 32 | 3.59 | 40.43 | 15.63 | 26 | 0 | 4 | 46 | 5.29 | 8.70 | 19 | 0 |
| Slafkovský - Kapanen - Demidov | 1h05:58 | 4 | 22 | 2.68 | 39.36 | 18.18 | 20 | 0 | 3 | 38 | 4.13 | 7.89 | 29 | 0 |
| Gallagher - Evans - Anderson | 1h44:04 | 2 | 50 | 5.86 | 49.95 | 4.00 | 47 | 0 | 3 | 52 | 5.87 | 5.77 | 53 | 0 |
Pairs (min: 56 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Matheson - Dobson | 6h57:02 | 22 | 163 | 18.96 | 46.42 | 13.50 | 151 | 0 | 20 | 190 | 21.88 | 10.53 | 142 | 0 |
| Matheson - Carrier | 1h06:43 | 7 | 40 | 3.80 | 47.60 | 17.50 | 20 | 0 | 4 | 30 | 4.18 | 13.33 | 28 | 0 |
| Struble - Hutson | 4h24:04 | 6 | 94 | 11.09 | 48.52 | 6.38 | 124 | 0 | 13 | 110 | 11.76 | 11.82 | 104 | 0 |
| Xhekaj - Carrier | 3h36:43 | 6 | 85 | 9.26 | 51.54 | 7.06 | 146 | 0 | 12 | 90 | 8.70 | 13.33 | 130 | 0 |
| Guhle - Hutson | 56:52 | 4 | 16 | 1.84 | 39.62 | 25.00 | 28 | 0 | 2 | 23 | 2.80 | 8.70 | 31 | 0 |
| Hutson - Carrier | 1h01:31 | 3 | 22 | 2.38 | 46.21 | 13.64 | 19 | 0 | 2 | 30 | 2.77 | 6.67 | 32 | 0 |
Power Play Units (min: 14 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Demidov - Slafkovský - Suzuki - Caufield - Hutson | 32:37 | 8 | 22 | 3.06 | 95.76 | 36.36 | 1 | 0 | 0 | 2 | 0.14 | 0.00 | 6 | 0 |
| Bolduc - Slafkovský - Suzuki - Caufield - Hutson | 34:19 | 7 | 30 | 5.12 | 99.66 | 23.33 | 0 | 0 | 0 | 1 | 0.02 | 0.00 | 3 | 0 |
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Suzuki - Caufield - Hutson | 9:17 | 2 | 7 | 0.71 | 78.41 | 28.57 | 0 | 0 | 0 | 2 | 0.20 | 0.00 | 0 | 0 |
| Newhook - Demidov - Matheson | 2:14 | 2 | 5 | 0.42 | 64.43 | 40.00 | 0 | 0 | 1 | 2 | 0.23 | 50.00 | 0 | 0 |
| Suzuki - Caufield - Matheson | 3:55 | 1 | 3 | 0.31 | 76.18 | 33.33 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Kapanen - Demidov - Matheson | 2:20 | 0 | 2 | 0.20 | 36.44 | 0.00 | 0 | 0 | 0 | 2 | 0.35 | 0.00 | 0 | 0 |
| Slafkovský - Texier - Hutson | 1:28 | 0 | 1 | 0.10 | 32.07 | 0.00 | 0 | 0 | 0 | 2 | 0.22 | 0.00 | 0 | 0 |
| Suzuki - Demidov - Hutson | 1:18 | 0 | 1 | 0.09 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |