Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 60 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Drouin - Horvat - Heineman | 1h38:59 | 7 | 43 | 4.85 | 47.42 | 16.28 | 57 | 0 | 4 | 36 | 5.37 | 11.11 | 50 | 0 |
| Lee - Pageau - Holmstrom | 1h27:09 | 5 | 36 | 4.81 | 57.11 | 13.89 | 21 | 0 | 8 | 31 | 3.61 | 25.81 | 41 | 0 |
| Heineman - Horvat - Palmieri | 1h50:25 | 4 | 50 | 6.33 | 52.88 | 8.00 | 47 | 0 | 5 | 40 | 5.64 | 12.50 | 40 | 0 |
| Duclair - Barzal - Palmieri | 1h21:12 | 3 | 30 | 3.26 | 32.68 | 10.00 | 15 | 0 | 1 | 48 | 6.72 | 2.08 | 18 | 0 |
| Drouin - Barzal - Holmstrom | 1h13:25 | 1 | 25 | 2.80 | 40.55 | 4.00 | 7 | 0 | 2 | 30 | 4.10 | 6.67 | 21 | 0 |
| Drouin - Barzal - Lee | 1h10:42 | 1 | 37 | 4.04 | 51.38 | 2.70 | 15 | 0 | 3 | 31 | 3.83 | 9.68 | 17 | 0 |
| Duclair - Pageau - Lee | 1h02:29 | 1 | 14 | 1.77 | 35.28 | 7.14 | 14 | 0 | 1 | 33 | 3.24 | 3.03 | 25 | 0 |
Pairs (min: 60 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Pelech - Pulock | 4h02:58 | 12 | 111 | 13.91 | 50.70 | 10.81 | 93 | 0 | 9 | 103 | 13.53 | 8.74 | 82 | 0 |
| Schaefer - Pulock | 3h27:57 | 10 | 97 | 10.62 | 49.24 | 10.31 | 60 | 0 | 4 | 84 | 10.95 | 4.76 | 65 | 0 |
| Schaefer - Mayfield | 3h16:53 | 10 | 84 | 9.92 | 49.20 | 11.90 | 66 | 0 | 11 | 78 | 10.24 | 14.10 | 81 | 0 |
| Pelech - DeAngelo | 3h00:17 | 7 | 91 | 10.51 | 56.28 | 7.69 | 62 | 0 | 7 | 67 | 8.17 | 10.45 | 55 | 0 |
| Romanov - DeAngelo | 1h55:51 | 2 | 59 | 6.26 | 38.56 | 3.39 | 50 | 0 | 9 | 68 | 9.98 | 13.24 | 48 | 0 |
| Romanov - Mayfield | 1h18:27 | 1 | 20 | 2.46 | 24.97 | 5.00 | 34 | 0 | 4 | 48 | 7.38 | 8.33 | 32 | 0 |
Power Play Units (min: 15 minutes)
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Barzal - Horvat - Schaefer | 2:46 | 1 | 1 | 0.09 | 43.08 | 100.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 1 | 0 |
| Heineman - Horvat - Schaefer | 3:15 | 0 | 1 | 0.09 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Pageau - Holmstrom - Pulock | 2:29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.16 | 0.00 | 0 | 0 |
| Drouin - Barzal - Pelech | 2:12 | 0 | 2 | 0.19 | 54.84 | 0.00 | 0 | 0 | 0 | 1 | 0.16 | 0.00 | 0 | 0 |
| Horvat - Shabanov - Schaefer | 1:56 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Drouin - Barzal - Pulock | 1:51 | 0 | 3 | 0.32 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Drouin - Barzal - Schaefer | 1:05 | 0 | 1 | 0.14 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Barzal - Horvat - Pelech | 1:05 | 0 | 1 | 0.09 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |