Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Gauthier - McTavish - Sennecke | 3h55:44 | 15 | 132 | 16.52 | 55.02 | 11.36 | 72 | 0 | 5 | 122 | 13.51 | 4.10 | 104 | 0 |
| Kreider - Carlsson - Terry | 3h14:26 | 11 | 104 | 12.16 | 54.04 | 10.58 | 38 | 0 | 9 | 90 | 10.34 | 10.00 | 78 | 0 |
| Killorn - Strome - Vatrano | 1h02:50 | 3 | 35 | 5.08 | 66.16 | 8.57 | 21 | 0 | 2 | 20 | 2.60 | 10.00 | 27 | 0 |
| Killorn - Poehling - Nesterenko | 1h14:25 | 2 | 27 | 2.93 | 45.66 | 7.41 | 24 | 0 | 3 | 34 | 3.48 | 8.82 | 37 | 0 |
Pairs (min: 58 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Zellweger - Trouba | 5h40:11 | 22 | 171 | 18.96 | 47.35 | 12.87 | 142 | 0 | 14 | 179 | 21.08 | 7.82 | 149 | 0 |
| LaCombe - Helleson | 4h22:34 | 11 | 115 | 13.82 | 44.61 | 9.57 | 82 | 0 | 18 | 133 | 17.15 | 13.53 | 98 | 0 |
| Mintyukov - Helleson | 2h16:54 | 9 | 57 | 6.61 | 47.50 | 15.79 | 48 | 0 | 7 | 67 | 7.30 | 10.45 | 48 | 0 |
| LaCombe - Trouba | 1h33:07 | 7 | 63 | 7.51 | 57.52 | 11.11 | 38 | 0 | 4 | 44 | 5.55 | 9.09 | 20 | 0 |
| LaCombe - Gudas | 1h36:46 | 5 | 48 | 4.32 | 46.74 | 10.42 | 56 | 0 | 6 | 37 | 4.93 | 16.22 | 39 | 0 |
| Mintyukov - Moore | 1h44:50 | 3 | 42 | 4.93 | 47.43 | 7.14 | 45 | 0 | 4 | 43 | 5.46 | 9.30 | 52 | 0 |
| Mintyukov - Gudas | 1h11:58 | 2 | 44 | 5.06 | 50.73 | 4.55 | 39 | 0 | 3 | 40 | 4.92 | 7.50 | 20 | 0 |
Power Play Units (min: 15 minutes)
Penalty Killing Units (min: 10 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Granlund - Carlsson - LaCombe | 1:27 | 1 | 1 | 0.08 | 47.17 | 100.00 | 1 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Gauthier - Sennecke - LaCombe | 1:08 | 1 | 2 | 0.22 | 65.60 | 50.00 | 0 | 0 | 0 | 1 | 0.12 | 0.00 | 0 | 0 |
| Carlsson - Terry - LaCombe | 6:54 | 0 | 4 | 0.41 | 82.04 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 1 | 0 |
| Killorn - McTavish - Zellweger | 2:13 | 0 | 2 | 0.27 | 76.75 | 0.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |
| Gauthier - McTavish - Zellweger | 1:04 | 0 | 1 | 0.07 | 35.25 | 0.00 | 0 | 0 | 0 | 1 | 0.13 | 0.00 | 0 | 0 |
| Kreider - Sennecke - Trouba | 1:02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |
| Killorn - Zellweger - Gauthier | 1:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.13 | 0.00 | 0 | 0 |