Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 54 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Marchment - Beniers - Eberle | 1h49:42 | 5 | 43 | 4.76 | 51.92 | 11.63 | 29 | 0 | 0 | 37 | 4.41 | 0.00 | 36 | 0 |
| McCann - Beniers - Eberle | 1h36:27 | 5 | 49 | 5.24 | 50.07 | 10.20 | 38 | 0 | 4 | 40 | 5.22 | 10.00 | 43 | 0 |
| Schwartz - Stephenson - Tolvanen | 1h33:36 | 3 | 37 | 4.02 | 42.15 | 8.11 | 39 | 0 | 4 | 52 | 5.52 | 7.69 | 21 | 0 |
| Beniers - Catton - Eberle | 56:07 | 2 | 24 | 2.56 | 50.41 | 8.33 | 14 | 0 | 1 | 22 | 2.51 | 4.55 | 29 | 0 |
Pairs (min: 54 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Dunn - Larsson | 6h41:43 | 15 | 145 | 15.75 | 45.89 | 10.34 | 133 | 0 | 14 | 166 | 18.57 | 8.43 | 140 | 0 |
| Lindgren - Montour | 5h09:23 | 9 | 111 | 12.87 | 42.22 | 8.11 | 123 | 0 | 12 | 141 | 17.62 | 8.51 | 117 | 0 |
| Oleksiak - Evans | 2h19:49 | 6 | 65 | 7.04 | 46.74 | 9.23 | 53 | 0 | 6 | 65 | 8.03 | 9.23 | 61 | 0 |
| Oleksiak - Mahura | 1h50:51 | 6 | 31 | 3.26 | 37.70 | 19.35 | 65 | 0 | 0 | 49 | 5.39 | 0.00 | 42 | 0 |
Power Play Units (min: 14 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Tolvanen - Stephenson - Beniers - Eberle - Dunn | 30:27 | 4 | 29 | 4.28 | 89.91 | 13.79 | 1 | 0 | 1 | 3 | 0.48 | 33.33 | 2 | 0 |
| McCann - Stephenson - Beniers - Eberle - Dunn | 27:03 | 2 | 21 | 2.92 | 90.68 | 9.52 | 1 | 0 | 1 | 3 | 0.30 | 33.33 | 2 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| McCann - Beniers - Dunn | 2:01 | 1 | 4 | 0.55 | 100.00 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Wright - Tolvanen - Evans | 1:50 | 1 | 1 | 0.11 | 50.82 | 100.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Stephenson - Eberle - Montour | 7:48 | 0 | 4 | 0.40 | 54.18 | 0.00 | 0 | 0 | 0 | 3 | 0.34 | 0.00 | 0 | 0 |
| Schwartz - Beniers - Dunn | 2:07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Beniers - Eberle - Dunn | 1:45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Wright - Tolvanen - Dunn | 1:36 | 0 | 3 | 0.33 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Stephenson - Eberle - Dunn | 1:32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Beniers - Tolvanen - Dunn | 1:23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
| Beniers - Eberle - Montour | 1:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Schwartz - Wright - Dunn | 1:04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Schwartz - Beniers - Montour | 1:00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |