Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 164 minutes)
Pairs (min: 164 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Dunn - Larsson | 12h24:59 | 47 | 384 | 43.86 | 49.79 | 12.24 | 280 | 0 | 40 | 363 | 44.23 | 11.02 | 268 | 0 |
Oleksiak - Montour | 11h05:29 | 27 | 278 | 31.39 | 45.15 | 9.71 | 231 | 0 | 27 | 333 | 38.14 | 8.11 | 241 | 0 |
Evans - Montour | 6h27:34 | 15 | 159 | 17.70 | 43.90 | 9.43 | 152 | 0 | 20 | 199 | 22.62 | 10.05 | 136 | 0 |
Evans - Larsson | 4h34:02 | 10 | 109 | 11.94 | 45.86 | 9.17 | 113 | 0 | 11 | 112 | 14.09 | 9.82 | 112 | 0 |
Evans - Borgen | 2h55:27 | 8 | 71 | 8.42 | 48.31 | 11.27 | 90 | 0 | 6 | 74 | 9.01 | 8.11 | 87 | 0 |
Mahura - Borgen | 2h50:08 | 3 | 54 | 5.67 | 42.12 | 5.56 | 77 | 0 | 8 | 63 | 7.79 | 12.70 | 99 | 0 |
Penalty Killing Units (min: 28 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
McCann - Stephenson - Oleksiak - Larsson | 28:09 | 1 | 10 | 0.64 | 12.92 | 10.00 | 4 | 0 | 0 | 28 | 4.28 | 0.00 | 0 | 0 |
Tanev - Stephenson - Oleksiak - Larsson | 52:35 | 0 | 5 | 0.32 | 4.00 | 0.00 | 8 | 0 | 5 | 60 | 7.70 | 8.33 | 3 | 0 |
3 vs 3 (min: 1 minutes)
Team For | Team Against | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
Stephenson - Eberle - Montour | 2:05 | 2 | 4 | 0.41 | 100.00 | 50.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 |
Beniers - Kakko - Dunn | 3:59 | 0 | 1 | 0.10 | 55.37 | 0.00 | 0 | 0 | 0 | 1 | 0.08 | 0.00 | 0 | 0 |
Schwartz - Stephenson - Montour | 2:27 | 0 | 1 | 0.11 | 50.08 | 0.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
Burakovsky - Beniers - Dunn | 1:46 | 0 | 2 | 0.21 | 49.90 | 0.00 | 0 | 0 | 0 | 2 | 0.21 | 0.00 | 2 | 0 |
Stephenson - Bjorkstrand - Montour | 1:41 | 0 | 1 | 0.11 | 39.30 | 0.00 | 0 | 0 | 0 | 2 | 0.17 | 0.00 | 0 | 0 |
Burakovsky - Beniers - Larsson | 1:23 | 0 | 1 | 0.12 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
McCann - Stephenson - Montour | 1:13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |