Center | CZE

42 y.o. | 5'11” | 190 lbs

Drafted #71 overall (#8 of 3rd round) by MTL, 2001

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 MTL 22 6 0 4 4 11 2 6 18:00 0.00 58.43
07-08 MTL 24 12 4 5 9 40 -1 2 18:02 10.00 54.76
08-09 MTL 25 3 0 0 0 1 -5 4 13:35 0.00 66.67
09-10 MTL 26 19 4 7 11 39 -4 20 19:57 10.26 47.12
10-11 MTL 27 7 2 3 5 24 -1 2 23:20 8.33 43.31
12-13 MTL 29 5 0 4 4 15 -5 2 20:53 0.00 56.00
13-14 MTL 30 17 4 5 9 42 -7 8 20:19 9.52 49.74
14-15 MTL 31 12 1 3 4 37 3 6 20:23 2.70 51.62
16-17 MTL 33 6 1 2 3 15 -4 0 18:31 6.67 56.15
17-18 TOR 34 7 2 2 4 6 1 2 14:13 33.33 44.25
Similar Players
(Based on points production at even strength)
Shane Pinto
Pavel Dorofeyev
Chris Kreider
Ryan McLeod
Kirill Marchenko
Shots
Shot Stats