Defenseman | New York Islanders | CAN
36 y.o. | 6'0” | 185 lbs
Drafted #4 overall (#4 of 1st round) by LAK, 2007
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 | NYI | 23 | 39 | 1 | 3 | 4 | 40 | 9 | 8 | 16:51 | 2.50 | 0.00 |
13-14 | NYI | 24 | 82 | 4 | 18 | 22 | 96 | 5 | 34 | 18:52 | 4.17 | 0.00 |
14-15 | NYI | 25 | 81 | 2 | 20 | 22 | 82 | -12 | 26 | 18:55 | 2.44 | 50.00 |
15-16 | NYI | 26 | 62 | 6 | 12 | 18 | 55 | 9 | 30 | 17:24 | 10.91 | 0.00 |
16-17 | NYI | 27 | 76 | 4 | 16 | 20 | 87 | -1 | 35 | 17:31 | 4.60 | 0.00 |
17-18 | NYI | 28 | 69 | 5 | 20 | 25 | 87 | 20 | 24 | 18:04 | 5.75 | 0.00 |
18-19 | NYI | 29 | 40 | 0 | 4 | 4 | 47 | 5 | 33 | 18:30 | 0.00 | 0.00 |
20-21 | NYI | 31 | 5 | 0 | 2 | 2 | 2 | 5 | 0 | 16:15 | 0.00 | 0.00 |
21-22 | NYI | 32 | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 19:28 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 | NYI | 23 | 2 | 0 | 0 | 0 | 1 | -2 | 2 | 18:17 | 0.00 | 0.00 |
14-15 | NYI | 25 | 7 | 0 | 1 | 1 | 14 | 5 | 2 | 21:25 | 0.00 | 0.00 |
15-16 | NYI | 26 | 11 | 1 | 4 | 5 | 20 | -5 | 8 | 19:54 | 5.00 | 0.00 |
18-19 | NYI | 29 | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 18:20 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Dylan Samberg
Mario Ferraro
John Marino
Alexandre Carrier
Nick Perbix
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
12-13 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 7 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
15-16 (p) | 11 | 1 | 9.09 | 4 | 0 | 0.00 | 3 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
17-18 | 41 | 1 | 2.44 | 31 | 1 | 3.23 | 9 | 0 | 0.00 | 4 | 3 | 75.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 |
18-19 | 24 | 0 | 0.00 | 14 | 0 | 0.00 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
18-19 (p) | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
20-21 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |