Left wing | USA

41 y.o. | 6'2” | 183 lbs

Drafted #186 overall (#19 of 6th round) by ANA, 2003

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 ANA 23 26 2 3 5 30 -1 6 11:11 6.67 33.33
08-09 ANA 24 27 4 6 10 45 0 17 12:59 8.89 21.43
09-10 TBL 25 14 0 0 0 10 -3 2 12:13 0.00 0.00
09-10 DET 25 66 10 9 19 93 5 10 12:42 10.75 34.15
10-11 DET 26 67 10 8 18 85 -2 13 11:44 11.76 23.53
11-12 DET 27 80 14 11 25 131 6 20 12:52 10.69 20.00
12-13 DET 28 44 4 4 8 54 -8 2 13:49 7.41 25.00
13-14 DET 29 82 7 8 15 117 -11 21 14:08 5.98 39.13
14-15 DET 30 82 5 8 13 98 -3 25 13:26 5.10 31.58
15-16 DET 31 28 1 1 2 27 -5 2 12:58 3.70 50.00
16-17 DET 32 55 5 2 7 43 -12 18 10:16 11.63 66.67
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 ANA 22 3 0 0 0 3 1 2 6:59 0.00 0.00
08-09 ANA 24 13 2 1 3 23 1 2 16:08 8.70 0.00
09-10 DET 25 12 1 1 2 13 2 4 12:34 7.69 50.00
10-11 DET 26 9 1 1 2 12 3 4 10:17 8.33 50.00
11-12 DET 27 5 0 1 1 9 0 2 11:31 0.00 0.00
12-13 DET 28 6 1 1 2 4 1 2 13:12 25.00 0.00
13-14 DET 29 5 0 1 1 2 -2 0 14:33 0.00 50.00
14-15 DET 30 7 1 1 2 8 -1 2 16:43 12.50 0.00
Similar Players
(Based on points production at even strength)
Damien Brunner
Pierre-Edouard Bellemare
Sam Lafferty
Tyson Jost
Chris Thorburn
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 6 0 0.00 2 0 0.00 1 0 0.00 1 0 0.00 0 0 0.00 1 1 100.00
11-12 (p) 6 0 0.00 0 0 0.00 1 0 0.00 2 0 0.00 0 0 0.00 0 0 0.00
12-13 (p) 1 0 0.00 1 0 0.00 0 0 0.00 1 0 0.00 1 1 100.00 0 0 0.00
13-14 (p) 2 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
14-15 (p) 5 1 20.00 0 0 0.00 2 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00