Left wing | CAN
39 y.o. | 6'2” | 195 lbs
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | LAK | 22 | 10 | 1 | 2 | 3 | 10 | 2 | 0 | 11:59 | 10.00 | 0.00 |
08-09 | LAK | 23 | 40 | 4 | 12 | 16 | 68 | -4 | 4 | 13:30 | 5.88 | 17.24 |
09-10 | LAK | 24 | 41 | 3 | 3 | 6 | 55 | -1 | 4 | 11:21 | 5.45 | 33.33 |
09-10 | TBL | 24 | 19 | 3 | 6 | 9 | 46 | -8 | 6 | 16:05 | 6.52 | 100.00 |
10-11 | TBL | 25 | 81 | 17 | 34 | 51 | 196 | 5 | 10 | 14:06 | 8.67 | 32.43 |
11-12 | TBL | 26 | 81 | 24 | 41 | 65 | 152 | 9 | 16 | 16:07 | 15.79 | 17.65 |
12-13 | TBL | 27 | 48 | 11 | 25 | 36 | 94 | -1 | 12 | 16:44 | 11.70 | 33.33 |
13-14 | TBL | 28 | 81 | 12 | 30 | 42 | 157 | -3 | 14 | 16:27 | 7.64 | 25.00 |
14-15 | EDM | 29 | 82 | 12 | 22 | 34 | 146 | -33 | 24 | 17:09 | 8.22 | 57.14 |
15-16 | EDM | 30 | 61 | 11 | 21 | 32 | 130 | -9 | 10 | 17:26 | 8.46 | 20.00 |
15-16 | FLA | 30 | 15 | 3 | 8 | 11 | 19 | -2 | 2 | 14:19 | 15.79 | 100.00 |
16-17 | LAK | 31 | 12 | 0 | 2 | 2 | 10 | 0 | 0 | 12:53 | 0.00 | 100.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | TBL | 25 | 18 | 6 | 11 | 17 | 46 | 4 | 2 | 13:42 | 13.04 | 18.18 |
13-14 | TBL | 28 | 4 | 1 | 0 | 1 | 9 | -2 | 0 | 15:31 | 11.11 | 0.00 |
15-16 | FLA | 30 | 6 | 2 | 0 | 2 | 12 | -3 | 0 | 15:32 | 16.67 | 0.00 |
Similar Players
(Based on points production at even strength)
Liam Reddox
David Jones
Nikita Gusev
Michael Frolik
Rene Bourque
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 21 | 2 | 9.52 | 2 | 0 | 0.00 | 9 | 0 | 0.00 | 10 | 2 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 7 | 1 | 14.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
15-16 (p) | 6 | 1 | 16.67 | 3 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 50.00 |