Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | SJS | 21 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 13:03 | 0.00 | 0.00 |
05-06 | BOS | 23 | 82 | 26 | 43 | 69 | 203 | 11 | 30 | 15:46 | 12.81 | 53.58 |
06-07 | BOS | 24 | 62 | 13 | 21 | 34 | 139 | -17 | 25 | 16:03 | 9.35 | 44.09 |
06-07 | STL | 24 | 19 | 4 | 8 | 12 | 43 | 0 | 4 | 17:24 | 9.30 | 58.06 |
07-08 | STL | 25 | 82 | 43 | 22 | 65 | 207 | 1 | 20 | 17:56 | 20.77 | 44.49 |
08-09 | STL | 26 | 82 | 33 | 39 | 72 | 220 | -20 | 26 | 19:08 | 15.00 | 49.21 |
09-10 | STL | 27 | 82 | 14 | 28 | 42 | 197 | 1 | 26 | 16:47 | 7.11 | 44.37 |
10-11 | STL | 28 | 62 | 12 | 29 | 41 | 132 | 11 | 30 | 17:10 | 9.09 | 41.48 |
10-11 | BUF | 28 | 21 | 5 | 9 | 14 | 46 | 2 | 6 | 16:28 | 10.87 | 43.24 |
11-12 | BUF | 29 | 65 | 8 | 15 | 23 | 100 | 2 | 6 | 13:10 | 8.00 | 47.19 |
12-13 | NYI | 30 | 48 | 10 | 25 | 35 | 97 | -6 | 16 | 18:12 | 10.31 | 25.00 |
13-14 | FLA | 31 | 78 | 21 | 15 | 36 | 176 | -6 | 28 | 17:02 | 11.93 | 53.62 |
14-15 | FLA | 32 | 78 | 14 | 24 | 38 | 151 | 11 | 20 | 15:39 | 9.27 | 56.07 |
15-16 | TOR | 33 | 60 | 8 | 16 | 24 | 85 | -6 | 12 | 11:58 | 9.41 | 64.29 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | STL | 26 | 4 | 2 | 1 | 3 | 13 | -1 | 0 | 21:34 | 15.38 | 14.29 |
10-11 | BUF | 28 | 7 | 1 | 0 | 1 | 14 | -2 | 0 | 14:23 | 7.14 | 56.52 |
12-13 | NYI | 30 | 6 | 0 | 3 | 3 | 13 | -3 | 2 | 19:05 | 0.00 | 100.00 |
Similar Players
(Based on points production at even strength)
Phillip Danault
Ondrej Palat
Conor Garland
Pius Suter
Tyler Bertuzzi
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 4 | 0 | 0.00 | 2 | 0 | 0.00 | 4 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 50.00 |
12-13 (p) | 7 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |