Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | PIT | 21 | 55 | 10 | 9 | 19 | 104 | 2 | 35 | 12:13 | 9.62 | 25.00 |
08-09 | PIT | 22 | 67 | 15 | 20 | 35 | 171 | 15 | 30 | 13:46 | 8.77 | 53.85 |
09-10 | PIT | 23 | 64 | 13 | 12 | 25 | 175 | 10 | 31 | 12:34 | 7.43 | 42.19 |
10-11 | PIT | 24 | 80 | 21 | 24 | 45 | 234 | 1 | 37 | 14:31 | 8.97 | 45.00 |
11-12 | PIT | 25 | 60 | 11 | 22 | 33 | 195 | 10 | 29 | 14:22 | 5.64 | 47.19 |
12-13 | PIT | 26 | 46 | 6 | 5 | 11 | 100 | -6 | 19 | 12:27 | 6.00 | 44.83 |
13-14 | SJS | 27 | 67 | 4 | 13 | 17 | 143 | -10 | 34 | 12:43 | 2.80 | 41.91 |
14-15 | SJS | 28 | 25 | 4 | 5 | 9 | 48 | 1 | 8 | 11:03 | 8.33 | 44.44 |
14-15 | NYI | 28 | 13 | 2 | 3 | 5 | 31 | -3 | 2 | 11:23 | 6.45 | 50.00 |
15-16 | NJD | 29 | 50 | 3 | 13 | 16 | 72 | -14 | 14 | 13:25 | 4.17 | 39.66 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | PIT | 21 | 20 | 0 | 4 | 4 | 34 | 0 | 13 | 10:17 | 0.00 | 33.33 |
08-09 | PIT | 22 | 24 | 5 | 4 | 9 | 68 | -1 | 4 | 13:39 | 7.35 | 44.12 |
09-10 | PIT | 23 | 10 | 0 | 0 | 0 | 22 | -6 | 2 | 11:57 | 0.00 | 0.00 |
10-11 | PIT | 24 | 7 | 2 | 1 | 3 | 33 | 0 | 2 | 17:32 | 6.06 | 66.67 |
11-12 | PIT | 25 | 6 | 3 | 3 | 6 | 15 | 1 | 2 | 14:22 | 20.00 | 33.33 |
12-13 | PIT | 26 | 9 | 2 | 3 | 5 | 12 | 6 | 2 | 12:33 | 16.67 | 50.00 |
14-15 | NYI | 28 | 3 | 0 | 0 | 0 | 7 | -3 | 2 | 10:33 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Pavel Dorofeyev
Nils Hoglander
Shane Pinto
Ryan Spooner
Viktor Stalberg
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 21 | 2 | 9.52 | 2 | 0 | 0.00 | 4 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
11-12 (p) | 5 | 1 | 20.00 | 2 | 1 | 50.00 | 3 | 0 | 0.00 | 4 | 1 | 25.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
12-13 (p) | 10 | 2 | 20.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 5 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |