Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 54 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Brazeau - Malkin - Mantha | 2h06:25 | 11 | 59 | 9.22 | 51.96 | 18.64 | 35 | 0 | 6 | 66 | 8.53 | 9.09 | 39 | 0 |
| Acciari - Lizotte - Dewar | 1h56:36 | 6 | 44 | 4.98 | 46.33 | 13.64 | 65 | 0 | 5 | 51 | 5.77 | 9.80 | 76 | 0 |
| Malkin - Novak - Mantha | 1h16:07 | 4 | 29 | 3.37 | 41.78 | 13.79 | 18 | 0 | 2 | 36 | 4.70 | 5.56 | 26 | 0 |
| Rust - Crosby - Rakell | 1h25:12 | 3 | 27 | 3.66 | 38.10 | 11.11 | 19 | 0 | 4 | 51 | 5.95 | 7.84 | 41 | 0 |
Pairs (min: 54 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Shea - Letang | 6h15:28 | 23 | 175 | 21.62 | 47.24 | 13.14 | 98 | 0 | 18 | 203 | 24.15 | 8.87 | 165 | 0 |
| Wotherspoon - Karlsson | 6h32:26 | 17 | 180 | 22.05 | 52.49 | 9.44 | 112 | 0 | 11 | 159 | 19.96 | 6.92 | 151 | 0 |
| Jones - Brunicke | 1h10:10 | 4 | 34 | 5.37 | 58.43 | 11.76 | 22 | 0 | 2 | 27 | 3.82 | 7.41 | 43 | 0 |
| Graves - Clifton | 1h40:51 | 3 | 41 | 4.55 | 60.18 | 7.32 | 37 | 0 | 1 | 27 | 3.01 | 3.70 | 58 | 0 |
| Graves - Dumba | 1h21:38 | 2 | 31 | 3.41 | 45.90 | 6.45 | 34 | 0 | 7 | 36 | 4.02 | 19.44 | 36 | 0 |
Power Play Units (min: 14 minutes)
Penalty Killing Units (min: 9 minutes)
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Malkin - Novak - Letang | 2:18 | 1 | 2 | 0.22 | 69.47 | 50.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Crosby - Rust - Karlsson | 5:31 | 0 | 3 | 0.29 | 76.26 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Crosby - Rust - Letang | 2:23 | 0 | 2 | 0.16 | 36.18 | 0.00 | 1 | 0 | 1 | 3 | 0.28 | 33.33 | 0 | 0 |
| Malkin - Novak - Karlsson | 1:29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1 | 0.10 | 100.00 | 0 | 0 |
| Kindel - Mantha - Letang | 1:19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |