Right wing | Pittsburgh Penguins | USA
33 y.o. | 5'11” | 198 lbs
Drafted #80 overall (#20 of 3rd round) by PIT, 2010
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | PIT | 23 | 23 | 6 | 3 | 9 | 34 | 7 | 6 | 11:30 | 17.65 | 60.00 |
16-17 | PIT | 24 | 23 | 7 | 2 | 9 | 42 | 5 | 10 | 15:56 | 16.67 | 0.00 |
17-18 | PIT | 25 | 12 | 3 | 0 | 3 | 14 | 2 | 4 | 14:31 | 21.43 | 75.00 |
18-19 | PIT | 26 | 4 | 0 | 0 | 0 | 3 | -4 | 2 | 13:54 | 0.00 | 0.00 |
19-20 | PIT | 27 | 4 | 1 | 2 | 3 | 6 | -2 | 2 | 18:15 | 16.67 | 66.67 |
20-21 | PIT | 28 | 6 | 2 | 1 | 3 | 18 | -3 | 4 | 19:52 | 11.11 | 0.00 |
21-22 | PIT | 29 | 7 | 2 | 6 | 8 | 25 | 1 | 4 | 22:36 | 8.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Alexander Radulov
Micheal Ferland
Michael McLeod
Valeri Nichushkin
Anthony Stewart