Right wing | Dallas Stars | RUS
39 y.o. | 6'1” | 200 lbs
Drafted #15 overall (#15 of 1st round) by NSH, 2004
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | NSH | 20 | 4 | 3 | 1 | 4 | 13 | 1 | 19 | 13:09 | 23.08 | 0.00 |
07-08 | NSH | 21 | 6 | 2 | 2 | 4 | 14 | 0 | 6 | 15:59 | 14.29 | 0.00 |
11-12 | NSH | 25 | 8 | 1 | 5 | 6 | 13 | 2 | 4 | 18:08 | 7.69 | 40.00 |
16-17 | MTL | 30 | 6 | 2 | 5 | 7 | 9 | 0 | 6 | 19:54 | 22.22 | 100.00 |
18-19 | DAL | 32 | 13 | 5 | 5 | 10 | 50 | 5 | 8 | 19:24 | 10.00 | 100.00 |
19-20 | DAL | 33 | 24 | 8 | 10 | 18 | 48 | 0 | 20 | 16:37 | 16.67 | 50.00 |
21-22 | DAL | 35 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 9:44 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Jordan Eberle
Bryan Rust
Rick Nash
Nathan Horton
Anders Lee