Right wing | CAN

40 y.o. | 6'2” | 229 lbs

Drafted #3 overall (#3 of 1st round) by FLA, 2003

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 FLA 18 55 14 8 22 81 -5 57 13:20 17.28 41.85
05-06 FLA 20 71 28 19 47 162 8 89 16:53 17.28 45.83
06-07 FLA 21 82 31 31 62 217 15 61 18:03 14.29 48.39
07-08 FLA 22 82 27 35 62 212 15 85 18:44 12.74 39.73
08-09 FLA 23 67 22 23 45 131 -5 48 17:51 16.79 43.68
09-10 FLA 24 65 20 37 57 159 -1 42 20:53 12.58 56.47
10-11 BOS 25 80 26 27 53 188 29 85 16:17 13.83 42.11
11-12 BOS 26 46 17 15 32 90 0 54 15:55 18.89 66.67
12-13 BOS 27 43 13 9 22 114 1 22 16:51 11.40 50.00
13-14 CBJ 28 35 4 14 18 48 -3 24 15:53 8.33 100.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
10-11 BOS 25 21 8 9 17 52 11 35 16:54 15.38 33.33
12-13 BOS 27 22 7 12 19 38 20 14 18:29 18.42 50.00
Similar Players
(Based on points production at even strength)
David Backes
Oliver Bjorkstrand
Conor Garland
Trevor Zegras
Kevin Hayes
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 22 4 18.18 7 1 14.29 13 1 7.69 2 0 0.00 0 0 0.00 6 2 33.33
12-13 (p) 16 4 25.00 5 0 0.00 11 2 18.18 0 0 0.00 0 0 0.00 6 1 16.67