Left wing | CAN

41 y.o. | 6'1” | 206 lbs

Drafted #7 overall (#7 of 1st round) by ANA, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 ANA 19 75 13 21 34 137 -6 28 13:36 9.49 9.09
05-06 ANA 21 81 28 25 53 296 -13 48 16:37 9.46 37.62
06-07 EDM 22 81 16 12 28 172 -29 45 15:35 9.30 35.71
07-08 PHI 23 56 20 26 46 176 2 35 18:12 11.36 75.00
08-09 PHI 24 79 25 25 50 194 1 58 15:41 12.89 47.62
09-10 ANA 25 23 10 4 14 66 3 18 15:57 15.15 20.00
10-11 ANA 26 26 5 8 13 54 -4 14 13:13 9.26 50.00
10-11 TOR 26 28 9 9 18 75 -7 19 17:51 12.00 27.78
11-12 TOR 27 66 25 42 67 191 1 48 18:36 13.09 36.21
12-13 TOR 28 16 11 7 18 42 8 12 16:07 26.19 37.50
13-14 TOR 29 69 22 22 44 191 -15 44 18:27 11.52 43.64
14-15 TOR 30 55 10 11 21 97 -10 26 15:29 10.31 66.67
15-16 TOR 31 46 11 3 14 102 -10 12 14:37 10.78 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 ANA 21 16 9 2 11 62 9 31 16:43 14.52 27.78
07-08 PHI 23 17 4 6 10 46 1 2 16:12 8.70 0.00
08-09 PHI 24 6 1 1 2 14 1 2 17:07 7.14 66.67
12-13 TOR 28 7 3 1 4 27 -1 4 18:59 11.11 16.67
Similar Players
(Based on points production at even strength)
Dawson Mercer
Owen Tippett
Gabriel Vilardi
Kaapo Kakko
Nick Suzuki
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
12-13 (p) 14 2 14.29 0 0 0.00 6 0 0.00 3 1 33.33 0 0 0.00 2 0 0.00