Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | SJS | 21 | 41 | 1 | 11 | 12 | 58 | 4 | 14 | 15:22 | 1.72 | 0.00 |
05-06 | SJS | 23 | 64 | 5 | 18 | 23 | 124 | 10 | 32 | 17:48 | 4.03 | 0.00 |
06-07 | SJS | 24 | 81 | 10 | 22 | 32 | 164 | 7 | 63 | 18:30 | 6.10 | 0.00 |
07-08 | SJS | 25 | 77 | 1 | 21 | 22 | 97 | 9 | 72 | 21:43 | 1.03 | 0.00 |
08-09 | SJS | 26 | 77 | 8 | 34 | 42 | 165 | -12 | 63 | 21:14 | 4.85 | 0.00 |
09-10 | VAN | 27 | 80 | 14 | 30 | 44 | 181 | 36 | 42 | 22:47 | 7.73 | 0.00 |
10-11 | VAN | 28 | 79 | 14 | 36 | 50 | 209 | 19 | 52 | 23:59 | 6.70 | 0.00 |
11-12 | BUF | 29 | 66 | 5 | 27 | 32 | 136 | -2 | 47 | 23:03 | 3.68 | 0.00 |
12-13 | BUF | 30 | 47 | 5 | 17 | 22 | 102 | 6 | 34 | 25:11 | 4.90 | 0.00 |
13-14 | BUF | 31 | 79 | 6 | 27 | 33 | 161 | -27 | 38 | 23:54 | 3.73 | 0.00 |
14-15 | PIT | 32 | 49 | 3 | 11 | 14 | 110 | 8 | 26 | 21:45 | 2.73 | 0.00 |
15-16 | LAK | 33 | 40 | 2 | 8 | 10 | 61 | -10 | 32 | 15:10 | 3.28 | 0.00 |
15-16 | CHI | 33 | 8 | 0 | 2 | 2 | 19 | -1 | 2 | 17:02 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | SJS | 23 | 11 | 2 | 6 | 8 | 27 | 2 | 18 | 19:47 | 7.41 | 0.00 |
06-07 | SJS | 24 | 11 | 0 | 2 | 2 | 12 | 1 | 6 | 17:47 | 0.00 | 0.00 |
07-08 | SJS | 25 | 10 | 0 | 5 | 5 | 9 | 1 | 14 | 23:03 | 0.00 | 0.00 |
08-09 | SJS | 26 | 6 | 0 | 0 | 0 | 20 | -2 | 2 | 24:47 | 0.00 | 0.00 |
09-10 | VAN | 27 | 12 | 3 | 4 | 7 | 25 | -1 | 8 | 24:08 | 12.00 | 0.00 |
10-11 | VAN | 28 | 23 | 2 | 10 | 12 | 50 | -13 | 16 | 22:26 | 4.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Oscar Klefbom
Rasmus Sandin
Ivan Provorov
Jake Gardiner
Jay Bouwmeester
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 12 | 0 | 0.00 | 35 | 1 | 2.86 | 3 | 1 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |