Defenseman | Carolina Hurricanes | USA
35 y.o. | 6'2” | 203 lbs
Drafted #17 overall (#17 of 1st round) by ANA, 2008
Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | TOR | 21 | 75 | 7 | 23 | 30 | 79 | -2 | 18 | 21:35 | 8.86 | 0.00 |
12-13 | TOR | 22 | 12 | 0 | 4 | 4 | 12 | 0 | 0 | 20:28 | 0.00 | 0.00 |
13-14 | TOR | 23 | 80 | 10 | 21 | 31 | 136 | -3 | 19 | 21:04 | 7.35 | 0.00 |
14-15 | TOR | 24 | 79 | 4 | 20 | 24 | 100 | -23 | 24 | 20:58 | 4.00 | 0.00 |
15-16 | TOR | 25 | 79 | 7 | 24 | 31 | 122 | -15 | 32 | 20:37 | 5.74 | 100.00 |
16-17 | TOR | 26 | 82 | 9 | 34 | 43 | 127 | 24 | 34 | 21:32 | 7.09 | 0.00 |
17-18 | TOR | 27 | 82 | 5 | 47 | 52 | 133 | 9 | 32 | 22:31 | 3.76 | 0.00 |
18-19 | TOR | 28 | 62 | 3 | 27 | 30 | 78 | 19 | 26 | 21:12 | 3.85 | 0.00 |
19-20 | CAR | 29 | 68 | 4 | 20 | 24 | 87 | -24 | 30 | 16:39 | 4.60 | 0.00 |
20-21 | CAR | 30 | 26 | 0 | 8 | 8 | 23 | -1 | 11 | 16:02 | 0.00 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 | TOR | 22 | 6 | 1 | 4 | 5 | 9 | -3 | 0 | 23:01 | 11.11 | 0.00 |
16-17 | TOR | 26 | 6 | 1 | 2 | 3 | 9 | 2 | 4 | 28:38 | 11.11 | 0.00 |
17-18 | TOR | 27 | 7 | 0 | 2 | 2 | 13 | -6 | 2 | 22:39 | 0.00 | 0.00 |
18-19 | TOR | 28 | 7 | 0 | 2 | 2 | 7 | -2 | 0 | 16:10 | 0.00 | 0.00 |
19-20 | CAR | 29 | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 13:10 | 0.00 | 0.00 |
20-21 | CAR | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:07 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Cam York
Christian Ehrhoff
J.J. Moser
Ivan Provorov
Colton Parayko
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
12-13 (p) | 6 | 1 | 16.67 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
16-17 (p) | 5 | 1 | 20.00 | 2 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
17-18 | 45 | 2 | 4.44 | 47 | 2 | 4.26 | 36 | 1 | 2.78 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
17-18 (p) | 4 | 0 | 0.00 | 4 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
18-19 | 41 | 2 | 4.88 | 19 | 0 | 0.00 | 16 | 1 | 6.25 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
18-19 (p) | 3 | 0 | 0.00 | 2 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
19-20 | 45 | 1 | 2.22 | 23 | 2 | 8.70 | 17 | 1 | 5.88 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
19-20 (p) | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
20-21 | 9 | 0 | 0.00 | 7 | 0 | 0.00 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |