Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | FLA | 19 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 6:14 | 0.00 | 0.00 |
05-06 | FLA | 21 | 64 | 3 | 6 | 9 | 59 | -11 | 40 | 8:38 | 5.08 | 34.21 |
06-07 | FLA | 22 | 79 | 6 | 3 | 9 | 103 | -10 | 66 | 10:33 | 5.83 | 45.24 |
07-08 | FLA | 23 | 81 | 5 | 13 | 18 | 113 | -12 | 72 | 12:26 | 4.42 | 51.09 |
08-09 | FLA | 24 | 77 | 13 | 19 | 32 | 135 | 0 | 76 | 16:47 | 9.63 | 50.00 |
09-10 | FLA | 25 | 60 | 2 | 15 | 17 | 84 | -5 | 53 | 15:23 | 2.38 | 46.33 |
10-11 | BOS | 26 | 80 | 13 | 16 | 29 | 98 | 11 | 93 | 13:26 | 13.27 | 51.68 |
11-12 | BOS | 27 | 78 | 8 | 8 | 16 | 74 | -3 | 80 | 12:47 | 10.81 | 50.74 |
12-13 | BOS | 28 | 48 | 4 | 9 | 13 | 52 | 2 | 41 | 13:42 | 7.69 | 47.13 |
13-14 | BOS | 29 | 82 | 8 | 13 | 21 | 84 | 1 | 47 | 11:54 | 9.52 | 47.80 |
14-15 | BOS | 30 | 70 | 6 | 6 | 12 | 64 | 1 | 45 | 12:08 | 9.38 | 53.64 |
15-16 | CBJ | 31 | 82 | 3 | 8 | 11 | 58 | -6 | 78 | 10:33 | 5.17 | 47.51 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | BOS | 26 | 25 | 1 | 3 | 4 | 24 | -2 | 4 | 10:59 | 4.17 | 40.54 |
11-12 | BOS | 27 | 7 | 0 | 2 | 2 | 7 | -1 | 0 | 10:51 | 0.00 | 41.38 |
12-13 | BOS | 28 | 15 | 3 | 4 | 7 | 20 | 7 | 11 | 11:35 | 15.00 | 50.49 |
13-14 | BOS | 29 | 12 | 0 | 0 | 0 | 10 | 0 | 4 | 11:18 | 0.00 | 49.09 |
Similar Players
(Based on points production at even strength)
Melker Karlsson
Damien Brunner
Matt Nieto
Patrick Thoresen
Marat Khusnutdinov
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 13 | 1 | 7.69 | 1 | 0 | 0.00 | 5 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
11-12 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |
12-13 (p) | 8 | 0 | 0.00 | 3 | 0 | 0.00 | 2 | 1 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
13-14 (p) | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |