Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | PIT | 21 | 48 | 5 | 3 | 8 | 45 | -12 | 59 | 10:57 | 11.11 | 42.92 |
06-07 | PIT | 22 | 75 | 13 | 11 | 24 | 88 | -2 | 53 | 13:53 | 14.77 | 44.41 |
07-08 | PIT | 23 | 63 | 12 | 14 | 26 | 80 | 8 | 53 | 15:27 | 15.00 | 45.03 |
08-09 | PIT | 24 | 75 | 12 | 10 | 22 | 102 | -9 | 63 | 14:08 | 11.76 | 51.11 |
09-10 | PIT | 25 | 45 | 2 | 5 | 7 | 49 | -9 | 30 | 12:13 | 4.08 | 41.21 |
10-11 | PIT | 26 | 82 | 8 | 13 | 21 | 117 | -3 | 66 | 15:04 | 6.84 | 48.63 |
11-12 | PHI | 27 | 81 | 19 | 15 | 34 | 115 | 5 | 59 | 15:59 | 16.52 | 44.38 |
12-13 | PHI | 28 | 35 | 5 | 5 | 10 | 41 | 2 | 23 | 15:25 | 12.20 | 47.92 |
13-14 | PHI | 29 | 11 | 1 | 1 | 2 | 14 | 1 | 2 | 15:08 | 7.14 | 61.54 |
13-14 | COL | 29 | 70 | 7 | 18 | 25 | 110 | 4 | 43 | 16:19 | 6.36 | 42.21 |
14-15 | COL | 30 | 63 | 5 | 10 | 15 | 73 | 2 | 27 | 14:00 | 6.85 | 48.98 |
14-15 | BOS | 30 | 18 | 0 | 3 | 3 | 24 | -3 | 2 | 12:13 | 0.00 | 36.36 |
15-16 | BOS | 31 | 38 | 2 | 5 | 7 | 29 | -11 | 15 | 11:12 | 6.90 | 47.54 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | PIT | 22 | 5 | 0 | 1 | 1 | 5 | -2 | 7 | 15:51 | 0.00 | 54.55 |
07-08 | PIT | 23 | 17 | 3 | 6 | 9 | 16 | 4 | 36 | 14:27 | 18.75 | 42.86 |
08-09 | PIT | 24 | 24 | 8 | 5 | 13 | 37 | 8 | 19 | 15:13 | 21.62 | 44.44 |
09-10 | PIT | 25 | 13 | 2 | 4 | 6 | 23 | 1 | 11 | 14:15 | 8.70 | 44.68 |
10-11 | PIT | 26 | 7 | 1 | 3 | 4 | 9 | 1 | 14 | 16:53 | 11.11 | 46.79 |
11-12 | PHI | 27 | 11 | 4 | 2 | 6 | 15 | 5 | 10 | 17:01 | 26.67 | 41.94 |
13-14 | COL | 29 | 7 | 0 | 0 | 0 | 9 | -3 | 4 | 17:08 | 0.00 | 23.08 |
Similar Players
(Based on points production at even strength)
Jack McBain
David Kampf
Philipp Kurashev
Tobias Rieder
Jesper Boqvist
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 6 | 1 | 16.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
11-12 (p) | 9 | 2 | 22.22 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 3 | 2 | 66.67 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
13-14 (p) | 6 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |