Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | PHX | 21 | 18 | 4 | 3 | 7 | 32 | -7 | 74 | 14:56 | 12.50 | 0.00 |
07-08 | PHX | 22 | 57 | 13 | 11 | 24 | 106 | 1 | 324 | 12:43 | 12.26 | 80.00 |
08-09 | PHX | 23 | 54 | 3 | 7 | 10 | 95 | -13 | 174 | 11:58 | 3.16 | 55.56 |
08-09 | PHI | 23 | 20 | 0 | 4 | 4 | 35 | -2 | 80 | 10:16 | 0.00 | 100.00 |
09-10 | PHI | 24 | 76 | 12 | 10 | 22 | 105 | 5 | 207 | 11:14 | 11.43 | 33.33 |
10-11 | PHI | 25 | 57 | 4 | 2 | 6 | 56 | -14 | 127 | 7:45 | 7.14 | 50.00 |
11-12 | CHI | 26 | 28 | 2 | 9 | 11 | 27 | 10 | 82 | 11:24 | 7.41 | 50.00 |
12-13 | CHI | 27 | 23 | 2 | 1 | 3 | 23 | 1 | 11 | 8:59 | 8.70 | 0.00 |
13-14 | LAK | 28 | 26 | 1 | 1 | 2 | 22 | -1 | 57 | 9:52 | 4.55 | 100.00 |
13-14 | NYR | 28 | 31 | 3 | 0 | 3 | 22 | 0 | 43 | 8:47 | 13.64 | 0.00 |
14-15 | CHI | 29 | 39 | 4 | 4 | 8 | 42 | 3 | 54 | 8:11 | 9.52 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | PHI | 23 | 5 | 1 | 1 | 2 | 4 | 3 | 5 | 8:11 | 25.00 | 50.00 |
09-10 | PHI | 24 | 17 | 2 | 4 | 6 | 21 | 1 | 34 | 10:32 | 9.52 | 0.00 |
10-11 | PHI | 25 | 11 | 2 | 1 | 3 | 14 | 2 | 30 | 8:25 | 14.29 | 0.00 |
12-13 | CHI | 27 | 4 | 0 | 1 | 1 | 3 | 2 | 6 | 6:41 | 0.00 | 0.00 |
13-14 | NYR | 28 | 8 | 2 | 0 | 2 | 11 | 1 | 22 | 8:46 | 18.18 | 0.00 |
Similar Players
(Based on points production at even strength)
John Beecher
Dmitrij Jaskin
Tye Kartye
Brett Leason
Patrick Thoresen
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 6 | 1 | 16.67 | 2 | 0 | 0.00 | 3 | 0 | 0.00 | 2 | 1 | 50.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12-13 (p) | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 3 | 1 | 33.33 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 4 | 1 | 25.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 |