Defenseman | CAN

38 y.o. | 6'4” | 220 lbs

Drafted #84 overall (#23 of 3rd round) by NJD, 2005

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
06-07 NJD 19 7 0 0 0 1 -1 7 3:34 0.00 0.00
09-10 NJD 22 61 3 3 6 24 3 36 12:22 12.50 0.00
10-11 NJD 23 26 0 2 2 16 2 29 13:58 0.00 0.00
11-12 NJD 24 4 0 0 0 0 -2 14 14:20 0.00 0.00
12-13 TOR 25 45 0 8 8 33 18 85 16:57 0.00 0.00
13-14 TOR 26 19 0 1 1 6 -8 33 15:12 0.00 0.00
13-14 EDM 26 23 1 0 1 5 -7 43 15:29 20.00 0.00
14-15 NJD 27 34 0 4 4 19 2 55 16:16 0.00 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
09-10 NJD 22 1 0 0 0 0 -1 0 5:52 0.00 0.00
12-13 TOR 25 4 0 1 1 4 1 7 18:26 0.00 0.00
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
12-13 (p) 0 0 0.00 4 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00