Center | CAN

42 y.o. | 6'2” | 222 lbs

Drafted #144 overall (#13 of 5th round) by COL, 2001

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
03-04 COL 20 44 2 3 5 33 -4 73 8:06 6.06 32.73
05-06 COL 22 45 4 4 8 43 1 29 7:42 9.30 25.00
06-07 COL 23 6 0 1 1 6 1 6 6:43 0.00 33.33
07-08 COL 24 40 2 2 4 45 5 50 10:58 4.44 35.29
08-09 COL 25 55 1 11 12 66 -5 92 9:36 1.52 35.51
10-11 BUF 27 81 8 12 20 104 2 142 10:57 7.69 41.77
11-12 BUF 28 50 1 3 4 43 -7 56 7:49 2.33 47.06
12-13 BUF 29 8 0 0 0 6 -2 10 6:27 0.00 48.00
13-14 BUF 30 29 1 4 5 20 -8 45 8:29 5.00 43.79
13-14 MIN 30 14 1 1 2 6 2 7 9:46 16.67 48.89
14-15 BUF 31 33 1 3 4 31 -9 40 11:42 3.23 50.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 COL 24 4 0 1 1 5 -2 7 11:52 0.00 0.00
09-10 BUF 26 3 0 2 2 4 1 14 10:41 0.00 100.00
10-11 BUF 27 7 1 0 1 7 -2 2 8:11 14.29 25.00
13-14 MIN 30 13 1 0 1 6 1 14 8:16 16.67 11.11
Similar Players
(Based on points production at even strength)
Jim O'Brien
Adam Erne
Juho Lammikko
Austin Wagner
Marcus Sorensen
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 2 0 0.00 2 0 0.00 1 0 0.00 2 1 50.00 0 0 0.00 0 0 0.00
13-14 (p) 2 1 50.00 2 0 0.00 0 0 0.00 2 0 0.00 0 0 0.00 0 0 0.00