Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 | MIN | 20 | 38 | 3 | 2 | 5 | 52 | -6 | 23 | 12:08 | 5.77 | 7.69 |
03-04 | MIN | 21 | 19 | 2 | 8 | 10 | 37 | 0 | 20 | 14:20 | 5.41 | 40.00 |
05-06 | MIN | 23 | 71 | 7 | 9 | 16 | 87 | -13 | 63 | 12:57 | 8.05 | 33.33 |
06-07 | MIN | 24 | 75 | 7 | 11 | 18 | 84 | 3 | 47 | 12:17 | 8.33 | 21.88 |
07-08 | MIN | 25 | 77 | 11 | 7 | 18 | 136 | -13 | 61 | 14:31 | 8.09 | 37.78 |
08-09 | MIN | 26 | 81 | 13 | 10 | 23 | 146 | -17 | 40 | 15:47 | 8.90 | 27.27 |
09-10 | TBL | 27 | 77 | 3 | 6 | 9 | 94 | -14 | 48 | 12:17 | 3.19 | 40.00 |
11-12 | NJD | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0.00 | 0.00 |
11-12 | MIN | 29 | 21 | 0 | 2 | 2 | 16 | -2 | 15 | 10:03 | 0.00 | 30.00 |
13-14 | MIN | 31 | 34 | 3 | 0 | 3 | 26 | -2 | 21 | 8:26 | 11.54 | 50.00 |
14-15 | MIN | 32 | 12 | 1 | 1 | 2 | 9 | 0 | 10 | 7:41 | 11.11 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | MIN | 24 | 5 | 0 | 0 | 0 | 6 | 0 | 4 | 12:39 | 0.00 | 66.67 |
07-08 | MIN | 25 | 6 | 0 | 0 | 0 | 13 | -2 | 27 | 15:42 | 0.00 | 50.00 |
12-13 | MIN | 30 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7:31 | 0.00 | 0.00 |
13-14 | MIN | 31 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 7:17 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Paul Cotter
Yakov Trenin
Alexey Toropchenko
Drew O'Connor
Nicholas Robertson
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
12-13 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13-14 (p) | 4 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |