Lineup
(Based on last game)
Lines
Pairs
Power Play Units
Penalty Killing Units
Combinations
Lines (min: 60 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Johansson - Eriksson Ek - Boldy | 2h28:51 | 8 | 71 | 8.59 | 52.41 | 11.27 | 41 | 0 | 2 | 77 | 7.80 | 2.60 | 37 | 0 |
| Boldy - Eriksson Ek - Kaprizov | 1h18:38 | 8 | 38 | 5.00 | 48.43 | 21.05 | 16 | 0 | 3 | 39 | 5.33 | 7.69 | 23 | 0 |
| Yurov - Kaprizov - Zuccarello | 1h21:31 | 6 | 29 | 4.08 | 45.52 | 20.69 | 16 | 0 | 5 | 45 | 4.89 | 11.11 | 24 | 0 |
| Kaprizov - Rossi - Johansson | 1h17:37 | 3 | 30 | 3.54 | 45.88 | 10.00 | 21 | 0 | 4 | 33 | 4.18 | 12.12 | 20 | 0 |
| Foligno - Hinostroza - Hartman | 1h04:54 | 0 | 25 | 2.40 | 37.07 | 0.00 | 36 | 0 | 5 | 32 | 4.07 | 15.63 | 19 | 0 |
Pairs (min: 60 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Brodin - Faber | 7h32:33 | 18 | 214 | 24.29 | 49.03 | 8.41 | 176 | 0 | 19 | 220 | 25.25 | 8.64 | 172 | 0 |
| Middleton - Spurgeon | 5h06:58 | 11 | 123 | 16.47 | 48.17 | 8.94 | 155 | 0 | 11 | 153 | 17.73 | 7.19 | 97 | 0 |
| Buium - Bogosian | 2h12:41 | 5 | 55 | 6.93 | 42.62 | 9.09 | 73 | 0 | 5 | 78 | 9.33 | 6.41 | 40 | 0 |
| Buium - Spurgeon | 1h34:51 | 1 | 36 | 4.54 | 38.89 | 2.78 | 37 | 0 | 6 | 54 | 7.13 | 11.11 | 35 | 0 |
| Buium - Faber | 1h00:51 | 1 | 25 | 2.80 | 40.64 | 4.00 | 20 | 0 | 2 | 37 | 4.09 | 5.41 | 19 | 0 |
Power Play Units (min: 15 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Boldy - Eriksson Ek - Tarasenko - Kaprizov - Buium | 34:11 | 7 | 38 | 4.79 | 97.96 | 18.42 | 2 | 0 | 0 | 4 | 0.10 | 0.00 | 5 | 0 |
| Boldy - Eriksson Ek - Tarasenko - Spurgeon - Kaprizov | 23:42 | 3 | 18 | 2.61 | 95.36 | 16.67 | 5 | 0 | 0 | 2 | 0.13 | 0.00 | 8 | 0 |
| Boldy - Eriksson Ek - Zuccarello - Kaprizov - Buium | 31:15 | 2 | 23 | 3.57 | 91.29 | 8.70 | 1 | 0 | 0 | 4 | 0.34 | 0.00 | 4 | 0 |
Penalty Killing Units (min: 10 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Boldy - Eriksson Ek - Brodin - Faber | 17:03 | 0 | 2 | 0.07 | 3.75 | 0.00 | 0 | 0 | 0 | 11 | 1.84 | 0.00 | 2 | 0 |
3 vs 3 (min: 1 minutes)
| Team For | Team Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Time | G | Sh | xG | xG% | Sh% | Hit | Pim | G | Sh | xG | Sh% | Hit | Pim |
| Kaprizov - Johansson - Faber | 1:32 | 1 | 1 | 0.13 | 56.08 | 100.00 | 0 | 0 | 0 | 1 | 0.11 | 0.00 | 0 | 0 |
| Kaprizov - Eriksson Ek - Faber | 8:56 | 0 | 2 | 0.18 | 28.20 | 0.00 | 1 | 0 | 1 | 4 | 0.45 | 25.00 | 1 | 0 |
| Kaprizov - Eriksson Ek - Spurgeon | 2:22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Kaprizov - Boldy - Faber | 2:17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.10 | 0.00 | 0 | 0 |
| Boldy - Rossi - Spurgeon | 2:02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Boldy - Eriksson Ek - Faber | 1:53 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Johansson - Spurgeon - Boldy | 1:49 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0.09 | 0.00 | 0 | 0 |
| Boldy - Eriksson Ek - Spurgeon | 1:45 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Kaprizov - Eriksson Ek - Brodin | 1:26 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Kaprizov - Zuccarello - Brodin | 1:09 | 0 | 1 | 0.13 | 52.40 | 0.00 | 0 | 0 | 1 | 1 | 0.12 | 100.00 | 0 | 0 |
| Kaprizov - Zuccarello - Faber | 1:08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Boldy - Spurgeon - Kaprizov | 1:02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Johansson - Eriksson Ek - Faber | 1:02 | 0 | 3 | 0.36 | 100.00 | 0.00 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |