Left wing | Minnesota Wild | SWE
34 y.o. | 6'1” | 203 lbs
Drafted #24 overall (#24 of 1st round) by WSH, 2009
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | WSH | 19 | 9 | 2 | 4 | 6 | 14 | -2 | 0 | 18:22 | 14.29 | 41.05 |
11-12 | WSH | 20 | 14 | 1 | 2 | 3 | 22 | -6 | 0 | 19:35 | 4.55 | 46.15 |
12-13 | WSH | 21 | 7 | 1 | 1 | 2 | 13 | -3 | 0 | 16:59 | 7.69 | 25.00 |
14-15 | WSH | 23 | 14 | 1 | 3 | 4 | 18 | 2 | 2 | 17:38 | 5.56 | 100.00 |
15-16 | WSH | 24 | 12 | 2 | 5 | 7 | 25 | -2 | 2 | 16:40 | 8.00 | 21.74 |
16-17 | WSH | 25 | 13 | 2 | 6 | 8 | 23 | -1 | 2 | 19:29 | 8.70 | 25.00 |
17-18 | NJD | 26 | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 17:31 | 0.00 | 50.00 |
18-19 | BOS | 27 | 22 | 4 | 7 | 11 | 36 | 0 | 0 | 14:01 | 11.11 | 53.85 |
20-21 | MIN | 29 | 3 | 0 | 0 | 0 | 1 | -1 | 0 | 11:39 | 0.00 | 0.00 |
21-22 | WSH | 30 | 6 | 1 | 1 | 2 | 9 | 1 | 0 | 15:00 | 11.11 | 57.14 |
22-23 | MIN | 31 | 6 | 2 | 0 | 2 | 14 | -5 | 0 | 20:18 | 14.29 | 35.71 |
24-25 | MIN | 33 | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 14:02 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Matthew Knies
Kent Johnson
Dylan Guenther
Mason McTavish
Pius Suter