Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | TBL | 21 | 76 | 1 | 17 | 18 | 73 | 5 | 58 | 17:07 | 1.37 | 0.00 |
06-07 | TBL | 22 | 72 | 4 | 24 | 28 | 90 | 5 | 42 | 20:18 | 4.44 | 0.00 |
07-08 | TBL | 23 | 72 | 10 | 21 | 31 | 105 | -13 | 56 | 25:13 | 9.52 | 0.00 |
08-09 | TBL | 24 | 42 | 2 | 11 | 13 | 69 | -5 | 56 | 24:30 | 2.90 | 0.00 |
09-10 | TBL | 25 | 8 | 1 | 1 | 2 | 11 | -2 | 6 | 20:19 | 9.09 | 0.00 |
13-14 | TOR | 29 | 53 | 6 | 8 | 14 | 59 | -1 | 36 | 17:25 | 10.17 | 0.00 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | TBL | 21 | 5 | 2 | 4 | 6 | 13 | 0 | 0 | 21:43 | 15.38 | 0.00 |
06-07 | TBL | 22 | 6 | 0 | 1 | 1 | 6 | 3 | 4 | 21:21 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Olli Määttä
Marcus Pettersson
Matt Roy
Anton Stralman
Oscar Klefbom