Right wing | CAN

38 y.o. | 6'0” | 198 lbs

Drafted #190 overall (#28 of 6th round) by MTL, 2005

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
07-08 MTL 20 1 0 0 0 0 0 2 8:49 0.00 0.00
08-09 MTL 21 53 12 9 21 116 -17 16 13:24 10.34 33.33
09-10 MTL 22 40 2 2 4 48 -12 26 9:53 4.17 66.67
09-10 STL 22 7 0 0 0 6 -3 2 9:13 0.00 71.43
10-11 STL 23 82 21 25 46 163 8 40 14:45 12.88 38.18
11-12 STL 24 55 9 9 18 101 12 27 14:01 8.91 27.59
12-13 STL 25 16 1 1 2 19 -4 2 11:52 5.26 28.57
12-13 NJD 25 13 2 2 4 14 -1 6 12:51 14.29 25.00
13-14 PIT 26 8 0 1 1 11 -1 4 11:20 0.00 0.00
13-14 BUF 26 49 5 6 11 99 -14 22 15:25 5.05 33.33
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
08-09 MTL 21 3 0 0 0 5 -5 0 11:49 0.00 0.00
11-12 STL 24 4 1 0 1 8 0 4 12:15 12.50 100.00
Similar Players
(Based on points production at even strength)
Darroll Powe
Ryan Craig
Cody McLeod
Marc-Andre Cliche
Alexey Toropchenko
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
11-12 (p) 4 1 25.00 1 0 0.00 2 0 0.00 0 0 0.00 1 0 0.00 0 0 0.00