Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | TOR | 20 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 7:56 | 0.00 | 30.77 |
05-06 | TOR | 22 | 81 | 11 | 34 | 45 | 117 | 0 | 14 | 12:46 | 9.40 | 56.32 |
06-07 | TOR | 23 | 48 | 12 | 30 | 42 | 99 | 3 | 0 | 16:38 | 12.12 | 56.36 |
07-08 | TOR | 24 | 59 | 8 | 13 | 21 | 57 | -12 | 0 | 12:38 | 14.04 | 54.77 |
08-09 | VAN | 25 | 74 | 18 | 9 | 27 | 94 | 2 | 4 | 13:47 | 19.15 | 57.49 |
09-10 | VAN | 26 | 75 | 14 | 11 | 25 | 98 | 6 | 12 | 13:51 | 14.29 | 53.79 |
10-11 | SJS | 27 | 35 | 5 | 8 | 13 | 50 | 10 | 0 | 13:40 | 10.00 | 49.24 |
11-12 | WPG | 28 | 77 | 18 | 29 | 47 | 93 | 3 | 4 | 14:57 | 19.35 | 54.00 |
12-13 | WPG | 29 | 39 | 6 | 9 | 15 | 37 | 0 | 2 | 12:58 | 16.22 | 55.13 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | VAN | 25 | 10 | 1 | 5 | 6 | 7 | -1 | 0 | 15:04 | 14.29 | 47.00 |
09-10 | VAN | 26 | 12 | 2 | 5 | 7 | 18 | -1 | 0 | 15:44 | 11.11 | 57.26 |
10-11 | SJS | 27 | 18 | 1 | 6 | 7 | 18 | 6 | 0 | 13:49 | 5.56 | 65.63 |
Similar Players
(Based on points production at even strength)
Chris Higgins
Leo Komarov
Shane Pinto
Mattias Janmark
Paul Gaustad
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
10-11 (p) | 9 | 1 | 11.11 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |