Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04 | PHX | 20 | 57 | 7 | 6 | 13 | 73 | -7 | 22 | 11:35 | 9.59 | 28.57 |
05-06 | PHX | 22 | 75 | 6 | 17 | 23 | 109 | 1 | 42 | 13:19 | 5.50 | 12.50 |
06-07 | PHX | 23 | 78 | 9 | 9 | 18 | 125 | -11 | 48 | 14:06 | 7.20 | 13.33 |
07-08 | PHX | 24 | 51 | 10 | 9 | 19 | 84 | -2 | 14 | 13:33 | 11.90 | 18.18 |
07-08 | NYR | 24 | 18 | 2 | 0 | 2 | 26 | 0 | 8 | 8:04 | 7.69 | 0.00 |
08-09 | NYR | 25 | 79 | 7 | 6 | 13 | 95 | -11 | 30 | 12:10 | 7.37 | 60.00 |
09-10 | CGY | 26 | 46 | 1 | 5 | 6 | 33 | 2 | 8 | 9:31 | 3.03 | 0.00 |
09-10 | TOR | 26 | 19 | 2 | 3 | 5 | 31 | -4 | 4 | 13:51 | 6.45 | 0.00 |
10-11 | TOR | 27 | 66 | 2 | 3 | 5 | 62 | -5 | 14 | 11:12 | 3.23 | 33.33 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | NYR | 24 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 6:28 | 0.00 | 0.00 |
08-09 | NYR | 25 | 7 | 0 | 1 | 1 | 9 | 0 | 0 | 11:45 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Nail Yakupov
Dan Fritsche
Alexander Svitov
Emil Bemstrom
Tanner Fritz