Center | Nashville Predators | CAN
35 y.o. | 6'1” | 193 lbs
Drafted #1 overall (#1 of 1st round) by TBL, 2008
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | TBL | 20 | 18 | 6 | 7 | 13 | 46 | -5 | 6 | 19:43 | 13.04 | 50.80 |
13-14 | TBL | 23 | 4 | 2 | 2 | 4 | 14 | 1 | 6 | 21:50 | 14.29 | 51.52 |
14-15 | TBL | 24 | 26 | 7 | 11 | 18 | 65 | 2 | 20 | 18:33 | 10.77 | 51.10 |
15-16 | TBL | 25 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 11:55 | 0.00 | 37.50 |
17-18 | TBL | 27 | 17 | 7 | 9 | 16 | 38 | -1 | 4 | 17:37 | 18.42 | 51.50 |
18-19 | TBL | 28 | 4 | 1 | 1 | 2 | 10 | -8 | 2 | 18:54 | 10.00 | 46.34 |
19-20 | TBL | 29 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2:47 | 100.00 | 0.00 |
20-21 | TBL | 30 | 23 | 8 | 10 | 18 | 43 | 0 | 4 | 15:52 | 18.60 | 53.19 |
21-22 | TBL | 31 | 23 | 11 | 8 | 19 | 68 | 7 | 25 | 18:54 | 16.18 | 54.34 |
22-23 | TBL | 32 | 6 | 2 | 2 | 4 | 19 | -2 | 9 | 19:10 | 10.53 | 36.84 |
23-24 | TBL | 33 | 5 | 5 | 1 | 6 | 15 | -5 | 2 | 20:05 | 33.33 | 47.62 |
Similar Players
(Based on points production at even strength)
Brayden Point
Andrei Svechnikov
Aleksander Barkov
Elias Pettersson
Sebastian Aho