Center | Anaheim Ducks | USA

34 y.o. | 6'3” | 230 lbs

Drafted #19 overall (#19 of 1st round) by NYR, 2009

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
11-12 NYR 20 18 5 2 7 29 -4 6 13:09 17.24 50.00
12-13 NYR 21 8 1 1 2 8 0 0 9:42 12.50 0.00
13-14 NYR 22 15 5 8 13 29 -2 14 16:48 17.24 0.00
14-15 NYR 23 19 7 2 9 38 -1 14 17:14 18.42 0.00
15-16 NYR 24 5 2 0 2 10 1 6 15:57 20.00 0.00
16-17 NYR 25 12 3 1 4 30 1 18 16:52 10.00 66.67
19-20 NYR 28 3 1 1 2 9 0 6 17:50 11.11 50.00
21-22 NYR 30 20 10 6 16 49 -1 14 19:03 20.41 15.38
22-23 NYR 31 7 6 3 9 14 -2 0 19:14 42.86 20.00
23-24 NYR 32 16 8 4 12 39 -3 6 19:50 20.51 14.29
Similar Players
(Based on points production at even strength)
Joel Eriksson Ek
Simon Holmstrom
Jack Roslovic
Ryan Kesler
Tom Wilson
Shots
Shot Stats