Right wing | Florida Panthers | SWE
38 y.o. | 5'11” | 189 lbs
Drafted #230 overall (#36 of 7th round) by NSH, 2005
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10 | NSH | 22 | 2 | 0 | 1 | 1 | 1 | -2 | 4 | 13:10 | 0.00 | 0.00 |
10-11 | NSH | 23 | 12 | 2 | 1 | 3 | 43 | -2 | 6 | 15:16 | 4.65 | 0.00 |
11-12 | NSH | 24 | 10 | 1 | 3 | 4 | 36 | 1 | 2 | 15:24 | 2.78 | 40.00 |
14-15 | PIT | 27 | 5 | 2 | 1 | 3 | 17 | 1 | 2 | 18:43 | 11.76 | 0.00 |
15-16 | PIT | 28 | 24 | 9 | 4 | 13 | 80 | -5 | 10 | 17:22 | 11.25 | 0.00 |
16-17 | PIT | 29 | 19 | 5 | 4 | 9 | 44 | 6 | 18 | 14:16 | 11.36 | 75.00 |
17-18 | PIT | 30 | 10 | 5 | 6 | 11 | 35 | -2 | 22 | 18:22 | 14.29 | 100.00 |
18-19 | PIT | 31 | 4 | 0 | 0 | 0 | 15 | -2 | 8 | 14:20 | 0.00 | 100.00 |
19-20 | PIT | 32 | 4 | 1 | 1 | 2 | 8 | -3 | 0 | 15:07 | 12.50 | 100.00 |
20-21 | FLA | 33 | 6 | 2 | 3 | 5 | 22 | 0 | 12 | 16:13 | 9.09 | 0.00 |
21-22 | FLA | 34 | 10 | 1 | 1 | 2 | 22 | -3 | 4 | 10:48 | 4.55 | 0.00 |
Similar Players
(Based on points production at even strength)
Sergei Kostitsyn
Shane Pinto
Josh Bailey
Ilya Mikheyev
Brandon Saad