Carreer Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | NYI | 20 | 7 | 1 | 2 | 3 | 9 | -1 | 4 | 12:05 | 11.11 | 0.00 |
| 09-10 | NYI | 21 | 11 | 1 | 0 | 1 | 13 | 4 | 4 | 11:09 | 7.69 | 0.00 |
| 10-11 | NYI | 22 | 42 | 6 | 3 | 9 | 41 | -6 | 33 | 11:34 | 14.63 | 55.56 |
| 12-13 | NYI | 24 | 7 | 0 | 2 | 2 | 15 | 2 | 6 | 10:08 | 0.00 | 0.00 |
| 13-14 | EDM | 25 | 42 | 3 | 2 | 5 | 41 | -16 | 16 | 9:19 | 7.32 | 0.00 |
| 14-15 | EDM | 26 | 20 | 2 | 2 | 4 | 18 | -8 | 14 | 10:37 | 11.11 | 0.00 |
Playoff Stats
| Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | NYI | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8:26 | 0.00 | 0.00 |
Shot Stats
| Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
| 12-13 (p) | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |