Defenseman | Arizona Coyotes | CAN
39 y.o. | 6'4” | 230 lbs
Drafted #49 overall (#19 of 2nd round) by NSH, 2003
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | NSH | 20 | 4 | 2 | 0 | 2 | 4 | -3 | 8 | 14:12 | 50.00 | 0.00 |
06-07 | NSH | 21 | 5 | 0 | 3 | 3 | 14 | 0 | 2 | 21:41 | 0.00 | 0.00 |
07-08 | NSH | 22 | 6 | 1 | 3 | 4 | 4 | 0 | 6 | 19:29 | 25.00 | 0.00 |
09-10 | NSH | 24 | 6 | 2 | 1 | 3 | 14 | -1 | 4 | 24:26 | 14.29 | 0.00 |
10-11 | NSH | 25 | 12 | 3 | 2 | 5 | 38 | 3 | 8 | 27:58 | 7.89 | 0.00 |
11-12 | NSH | 26 | 10 | 2 | 1 | 3 | 33 | -1 | 9 | 28:26 | 6.06 | 0.00 |
14-15 | NSH | 29 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 25:49 | 0.00 | 0.00 |
15-16 | NSH | 30 | 14 | 3 | 4 | 7 | 28 | -7 | 18 | 27:09 | 10.71 | 0.00 |
16-17 | MTL | 31 | 6 | 1 | 2 | 3 | 15 | 1 | 5 | 27:58 | 6.67 | 0.00 |
19-20 | MTL | 34 | 10 | 3 | 2 | 5 | 27 | 3 | 16 | 25:16 | 11.11 | 0.00 |
20-21 | MTL | 35 | 22 | 1 | 5 | 6 | 48 | 4 | 28 | 25:13 | 2.08 | 0.00 |
Similar Players
(Based on points production at even strength)
Seth Jones
Aaron Ekblad
Ryan Suter
John Klingberg
Sean Durzi