Center | Toronto Maple Leafs | CAN
42 y.o. | 6'3” | 219 lbs
Drafted #2 overall (#2 of 1st round) by OTT, 2001
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 | OTT | 19 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 11:33 | 33.33 | 58.33 |
03-04 | OTT | 20 | 3 | 0 | 0 | 0 | 1 | -1 | 2 | 9:44 | 0.00 | 61.11 |
05-06 | OTT | 22 | 10 | 5 | 9 | 14 | 23 | -1 | 2 | 17:59 | 21.74 | 55.96 |
06-07 | OTT | 23 | 20 | 7 | 15 | 22 | 49 | 5 | 10 | 20:58 | 14.29 | 46.63 |
07-08 | OTT | 24 | 4 | 0 | 1 | 1 | 10 | -4 | 0 | 19:45 | 0.00 | 57.69 |
09-10 | OTT | 26 | 6 | 1 | 6 | 7 | 24 | -3 | 4 | 22:45 | 4.17 | 51.02 |
11-12 | OTT | 28 | 7 | 3 | 2 | 5 | 21 | 2 | 8 | 20:58 | 14.29 | 54.31 |
12-13 | OTT | 29 | 3 | 0 | 1 | 1 | 6 | -1 | 0 | 18:26 | 0.00 | 51.56 |
15-16 | DAL | 32 | 13 | 5 | 8 | 13 | 34 | 0 | 2 | 17:35 | 14.71 | 47.72 |
18-19 | DAL | 35 | 11 | 3 | 2 | 5 | 16 | -1 | 0 | 10:02 | 18.75 | 52.75 |
19-20 | TOR | 36 | 5 | 0 | 0 | 0 | 7 | 0 | 9 | 8:24 | 0.00 | 50.00 |
20-21 | TOR | 37 | 7 | 3 | 2 | 5 | 12 | 3 | 4 | 11:43 | 25.00 | 48.98 |
21-22 | TOR | 38 | 5 | 0 | 1 | 1 | 6 | -2 | 2 | 8:03 | 0.00 | 60.00 |
Similar Players
(Based on points production at even strength)
Nicklas Backstrom
Kyle Connor
Phil Kessel
Elias Pettersson
Jonathan Toews