Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | TOR | 21 | 75 | 18 | 27 | 45 | 176 | -9 | 42 | 17:37 | 10.23 | 24.14 |
06-07 | TOR | 22 | 82 | 15 | 20 | 35 | 192 | 5 | 26 | 15:41 | 7.81 | 34.09 |
07-08 | TOR | 23 | 76 | 15 | 27 | 42 | 169 | 0 | 32 | 18:05 | 8.88 | 32.96 |
08-09 | TOR | 24 | 20 | 2 | 2 | 4 | 31 | -4 | 6 | 15:37 | 6.45 | 52.44 |
08-09 | STL | 24 | 61 | 6 | 18 | 24 | 117 | -6 | 24 | 16:34 | 5.13 | 41.56 |
09-10 | STL | 25 | 68 | 24 | 23 | 47 | 189 | 6 | 30 | 16:16 | 12.70 | 41.10 |
10-11 | STL | 26 | 72 | 20 | 31 | 51 | 218 | -3 | 26 | 19:33 | 9.17 | 38.68 |
11-12 | STL | 27 | 43 | 15 | 13 | 28 | 134 | 24 | 28 | 19:07 | 11.19 | 55.79 |
12-13 | STL | 28 | 40 | 8 | 19 | 27 | 129 | 5 | 14 | 18:59 | 6.20 | 46.08 |
13-14 | STL | 29 | 68 | 33 | 29 | 62 | 211 | 17 | 46 | 20:16 | 15.64 | 48.98 |
14-15 | STL | 30 | 74 | 24 | 40 | 64 | 223 | 8 | 33 | 19:58 | 10.76 | 50.35 |
15-16 | STL | 31 | 67 | 17 | 35 | 52 | 172 | 3 | 48 | 20:22 | 9.88 | 44.54 |
16-17 | STL | 32 | 76 | 16 | 35 | 51 | 117 | -2 | 53 | 19:18 | 13.68 | 40.89 |
17-18 | STL | 33 | 76 | 15 | 31 | 46 | 168 | -11 | 20 | 18:41 | 8.93 | 40.68 |
18-19 | STL | 34 | 65 | 10 | 17 | 27 | 114 | 2 | 14 | 15:50 | 8.77 | 37.93 |
19-20 | STL | 35 | 55 | 7 | 10 | 17 | 71 | 6 | 12 | 14:02 | 9.86 | 53.33 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08-09 | STL | 24 | 4 | 0 | 1 | 1 | 19 | -3 | 0 | 17:46 | 0.00 | 50.00 |
11-12 | STL | 27 | 9 | 1 | 2 | 3 | 21 | -2 | 6 | 20:53 | 4.76 | 38.89 |
12-13 | STL | 28 | 6 | 3 | 0 | 3 | 17 | 2 | 6 | 20:56 | 17.65 | 62.50 |
13-14 | STL | 29 | 6 | 1 | 2 | 3 | 26 | -2 | 6 | 25:24 | 3.85 | 33.33 |
14-15 | STL | 30 | 6 | 1 | 3 | 4 | 15 | -3 | 2 | 19:34 | 6.67 | 43.75 |
15-16 | STL | 31 | 20 | 4 | 6 | 10 | 39 | -2 | 30 | 21:20 | 10.26 | 29.59 |
16-17 | STL | 32 | 10 | 3 | 4 | 7 | 20 | 1 | 4 | 19:12 | 15.00 | 32.50 |
18-19 | STL | 34 | 26 | 2 | 3 | 5 | 20 | 2 | 2 | 13:21 | 10.00 | 40.00 |
19-20 | STL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8:59 | 0.00 | 0.00 |
Similar Players
(Based on points production at even strength)
Kaapo Kakko
Martin Pospisil
Mikael Backlund
Nikita Gusev
Trevor Zegras
Shot Stats
Wrist | Slap | Snap | Backhand | Deflected | Tip-In | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% | S | G | G% |
11-12 (p) | 14 | 0 | 0.00 | 5 | 1 | 20.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12-13 (p) | 7 | 1 | 14.29 | 2 | 0 | 0.00 | 4 | 1 | 25.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
13-14 (p) | 17 | 1 | 5.88 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14-15 (p) | 8 | 1 | 12.50 | 4 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
15-16 (p) | 21 | 4 | 19.05 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
16-17 (p) | 10 | 2 | 20.00 | 7 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 |
17-18 | 103 | 9 | 8.74 | 22 | 2 | 9.09 | 19 | 2 | 10.53 | 12 | 1 | 8.33 | 4 | 1 | 25.00 | 8 | 1 | 12.50 |
18-19 | 75 | 5 | 6.67 | 12 | 2 | 16.67 | 9 | 1 | 11.11 | 6 | 1 | 16.67 | 3 | 0 | 0.00 | 9 | 1 | 11.11 |
18-19 (p) | 12 | 1 | 8.33 | 1 | 0 | 0.00 | 2 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 50.00 |
19-20 | 56 | 5 | 8.93 | 4 | 1 | 25.00 | 3 | 0 | 0.00 | 3 | 1 | 33.33 | 1 | 0 | 0.00 | 4 | 0 | 0.00 |