Right wing | Toronto Maple Leafs | CAN

38 y.o. | 6'2” | 225 lbs

Drafted #156 overall (#31 of 5th round) by STL, 2005

Carreer Stats
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
11-12 STL 24 2 0 0 0 1 0 0 7:46 0.00 0.00
12-13 STL 25 6 0 0 0 6 -1 2 7:30 0.00 0.00
13-14 STL 26 6 0 0 0 1 -1 6 6:08 0.00 0.00
14-15 STL 27 6 1 0 1 2 1 0 8:43 50.00 0.00
15-16 STL 28 5 0 0 0 3 0 7 6:10 0.00 0.00
16-17 STL 29 11 0 0 0 8 -1 8 9:34 0.00 0.00
17-18 VGK 30 10 2 0 2 6 4 18 8:13 33.33 14.29
18-19 VGK 31 7 0 0 0 8 -1 17 8:45 0.00 0.00
19-20 VGK 32 16 0 2 2 8 2 12 9:10 0.00 33.33
20-21 VGK 33 12 0 1 1 3 1 16 9:24 0.00 42.86
21-22 NYR 34 18 0 0 0 13 -1 12 9:25 0.00 10.00
22-23 MIN 35 6 0 0 0 2 -1 14 8:32 0.00 0.00
23-24 TOR 36 5 0 1 1 2 -1 2 7:52 0.00 0.00
Similar Players
(Based on points production at even strength)
Brandon McMillan
Jordan Nolan
Dennis Rasmussen
Jonah Gadjovich
Markus Hannikainen
Shots
Shot Stats