Defenseman | USA

42 y.o. | 6'3” | 236 lbs

Drafted #44 overall (#14 of 2nd round) by EDM, 2002

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 EDM 22 26 0 2 2 9 -6 39 11:10 0.00 0.00
06-07 EDM 23 78 1 9 10 52 -22 109 17:36 1.92 0.00
07-08 EDM 24 46 0 1 1 28 -3 53 16:41 0.00 0.00
08-09 LAK 25 82 2 12 14 76 1 111 19:44 2.63 100.00
09-10 LAK 26 75 2 7 9 57 4 83 17:28 3.51 0.00
10-11 LAK 27 71 2 9 11 50 3 70 16:58 4.00 0.00
11-12 LAK 28 82 4 11 15 76 4 58 16:40 5.26 0.00
12-13 LAK 29 5 0 1 1 3 -1 8 15:17 0.00 0.00
13-14 LAK 30 38 2 4 6 38 6 47 15:53 5.26 0.00
14-15 LAK 31 82 3 6 9 69 1 54 15:48 4.35 0.00
15-16 LAK 32 3 0 0 0 3 0 8 11:45 0.00 0.00
16-17 LAK 33 26 1 1 2 14 3 19 13:10 7.14 0.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 EDM 22 18 0 1 1 4 1 34 10:03 0.00 0.00
09-10 LAK 26 6 0 1 1 4 -4 0 18:45 0.00 0.00
10-11 LAK 27 6 0 0 0 6 -3 14 16:44 0.00 0.00
11-12 LAK 28 20 2 4 6 17 9 12 16:05 11.76 0.00
12-13 LAK 29 9 0 2 2 4 3 6 15:28 0.00 0.00
13-14 LAK 30 20 0 4 4 13 5 16 14:27 0.00 0.00
Similar Players
(Based on points production at even strength)
Simon Benoit
Jay Harrison
Patrik Nemeth
Ilya Lyubushkin
Nicklas Grossmann
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 1 0 0.00 3 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
11-12 (p) 7 1 14.29 6 0 0.00 3 0 0.00 0 0 0.00 0 0 0.00 1 1 100.00
12-13 (p) 0 0 0.00 4 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
13-14 (p) 5 0 0.00 7 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00