Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | TOR | 22 | 8 | 0 | 1 | 1 | 7 | 5 | 2 | 18:50 | 0.00 | 0.00 |
06-07 | TOR | 23 | 5 | 0 | 0 | 0 | 3 | -5 | 6 | 8:21 | 0.00 | 0.00 |
08-09 | TOR | 25 | 7 | 0 | 1 | 1 | 6 | -2 | 10 | 17:15 | 0.00 | 0.00 |
09-10 | CAR | 26 | 38 | 1 | 5 | 6 | 30 | -8 | 50 | 14:43 | 3.33 | 0.00 |
10-11 | CAR | 27 | 72 | 3 | 7 | 10 | 49 | 5 | 72 | 15:16 | 6.12 | 0.00 |
11-12 | CAR | 28 | 72 | 9 | 14 | 23 | 128 | -10 | 60 | 20:33 | 7.03 | 0.00 |
12-13 | CAR | 29 | 47 | 3 | 7 | 10 | 54 | -10 | 51 | 19:54 | 5.56 | 0.00 |
13-14 | CAR | 30 | 68 | 4 | 11 | 15 | 103 | -1 | 44 | 16:37 | 3.88 | 0.00 |
14-15 | CAR | 31 | 20 | 1 | 3 | 4 | 23 | -5 | 42 | 16:30 | 4.35 | 0.00 |
14-15 | WPG | 31 | 35 | 2 | 3 | 5 | 27 | 4 | 23 | 15:36 | 7.41 | 0.00 |
Similar Players
(Based on points production at even strength)
Kevan Miller
Parker Wotherspoon
Nikita Zaitsev
Lawrence Pilut
Matt Greene