Left wing | POL

39 y.o. | 6'3” | 215 lbs

Drafted #21 overall (#21 of 1st round) by COL, 2004

Carreer Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 COL 19 9 2 4 6 9 -5 4 9:44 22.22 0.00
06-07 COL 20 76 22 28 50 165 2 14 15:31 13.33 100.00
07-08 COL 21 77 18 30 48 158 10 14 15:55 11.39 50.00
08-09 COL 22 78 14 28 42 169 -13 28 18:23 8.28 48.16
09-10 COL 23 62 17 30 47 156 15 21 18:56 10.90 47.83
09-10 PHX 23 18 6 12 18 39 6 6 18:01 15.38 38.46
10-11 PHX 24 36 6 10 16 57 -6 10 14:41 10.53 58.33
10-11 NYR 24 37 6 13 19 78 12 8 14:28 7.69 14.29
11-12 NYR 25 9 0 3 3 11 -2 2 11:20 0.00 100.00
11-12 FLA 25 22 4 5 9 39 -3 0 14:45 10.26 44.44
12-13 WSH 26 27 4 5 9 49 1 6 13:21 8.16 20.00
Playoff Stats
SeasonTeamAgeGPGAPS+/-PIMTOIS%FO%
05-06 COL 19 8 1 3 4 9 -3 2 12:05 11.11 27.27
07-08 COL 21 7 2 3 5 12 -1 2 13:15 16.67 50.00
09-10 PHX 23 7 4 1 5 14 1 0 17:24 28.57 50.00
10-11 NYR 24 5 1 2 3 10 0 0 12:16 10.00 0.00
11-12 FLA 25 2 0 0 0 4 -1 4 10:24 0.00 0.00
Similar Players
(Based on points production at even strength)
Kent Johnson
Quinton Byfield
Filip Chytil
David Moss
William Eklund
Shot Stats
Wrist Slap Snap Backhand Deflected Tip-In
SeasonSGG%SGG%SGG%SGG%SGG%SGG%
10-11 (p) 7 1 14.29 1 0 0.00 0 0 0.00 2 0 0.00 0 0 0.00 0 0 0.00
11-12 (p) 1 0 0.00 1 0 0.00 1 0 0.00 1 0 0.00 0 0 0.00 0 0 0.00