Carreer Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-06 | NYI | 19 | 15 | 1 | 1 | 2 | 13 | -1 | 4 | 7:47 | 7.69 | 48.78 |
07-08 | BOS | 21 | 57 | 7 | 3 | 10 | 40 | 0 | 19 | 8:16 | 17.50 | 52.78 |
08-09 | BOS | 22 | 33 | 0 | 3 | 3 | 30 | -1 | 10 | 9:40 | 0.00 | 62.07 |
08-09 | ANA | 22 | 17 | 4 | 2 | 6 | 26 | 3 | 6 | 14:20 | 15.38 | 49.76 |
09-10 | ANA | 23 | 50 | 4 | 7 | 11 | 70 | -7 | 21 | 12:55 | 5.71 | 43.50 |
09-10 | PHX | 23 | 17 | 1 | 1 | 2 | 18 | -2 | 6 | 10:24 | 5.56 | 51.11 |
11-12 | PHX | 25 | 5 | 0 | 1 | 1 | 3 | -1 | 0 | 10:58 | 0.00 | 58.06 |
11-12 | MTL | 25 | 51 | 3 | 3 | 6 | 34 | -5 | 37 | 8:35 | 8.82 | 52.88 |
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 | BOS | 21 | 7 | 0 | 2 | 2 | 6 | 1 | 4 | 12:38 | 0.00 | 64.71 |
08-09 | ANA | 22 | 9 | 0 | 0 | 0 | 2 | -1 | 2 | 8:42 | 0.00 | 31.94 |
09-10 | PHX | 23 | 5 | 0 | 0 | 0 | 0 | -1 | 2 | 8:21 | 0.00 | 66.67 |
Similar Players
(Based on points production at even strength)
Lane Pederson
Max McCormick
Ryan Reaves
Jansen Harkins
Tanner Glass