Center | Anaheim Ducks | USA
40 y.o. | 6'2” | 206 lbs
Drafted #23 overall (#23 of 1st round) by VAN, 2003
Carreer Stats
Playoff Stats
Season | Team | Age | GP | G | A | P | S | +/- | PIM | TOI | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | VAN | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 27:51 | 0.00 | 28.57 |
08-09 | VAN | 24 | 10 | 2 | 2 | 4 | 28 | -2 | 14 | 20:29 | 7.14 | 52.87 |
09-10 | VAN | 25 | 12 | 1 | 9 | 10 | 21 | 3 | 4 | 21:18 | 4.76 | 52.99 |
10-11 | VAN | 26 | 25 | 7 | 12 | 19 | 76 | 0 | 47 | 22:34 | 9.21 | 54.11 |
11-12 | VAN | 27 | 5 | 0 | 3 | 3 | 16 | -1 | 6 | 22:03 | 0.00 | 53.10 |
12-13 | VAN | 28 | 4 | 2 | 0 | 2 | 13 | -2 | 0 | 23:06 | 15.38 | 52.43 |
14-15 | ANA | 30 | 16 | 7 | 6 | 13 | 33 | 2 | 24 | 20:28 | 21.21 | 57.55 |
15-16 | ANA | 31 | 7 | 4 | 0 | 4 | 15 | 2 | 0 | 20:07 | 26.67 | 56.40 |
16-17 | ANA | 32 | 17 | 1 | 7 | 8 | 45 | -6 | 32 | 21:21 | 2.22 | 54.76 |
17-18 | ANA | 33 | 4 | 0 | 2 | 2 | 6 | 0 | 6 | 18:23 | 0.00 | 48.72 |
Similar Players
(Based on points production at even strength)
Jesperi Kotkaniemi
Barrett Hayton
Ryan McLeod
Chris Kreider
Nail Yakupov